VLAN0222t Anatomie II - practise SIMU

Faculty of Medicine
spring 2024
Extent and Intensity
0/0.6/0. 1 credit(s). Type of Completion: z (credit).
Taught in person.
Teacher(s)
MUDr. Karolína Bretová (seminar tutor)
prof. RNDr. Petr Dubový, CSc. (seminar tutor)
Veronika Dzetkuličová, MSc., Ph.D. (seminar tutor)
Mgr. Klaudia Hašanová (seminar tutor)
MUDr. Ivana Hradilová Svíženská, CSc. (seminar tutor)
doc. MUDr. Marek Joukal, Ph.D. (seminar tutor)
MUDr. Erik Kročka (seminar tutor)
MVDr. Lucie Kubíčková, Ph.D. (seminar tutor)
MUDr. Zuzana Musilová (seminar tutor)
MVDr. Ivana Pračková, Ph.D. (seminar tutor)
MUDr. Anna Rábová (seminar tutor)
RNDr. Michaela Račanská, Ph.D. (seminar tutor)
Mgr. Kateřina Vaňatková (seminar tutor)
doc. MUDr. Lenka Vargová, Ph.D. (seminar tutor)
RNDr. Kateřina Vymazalová, Ph.D. (seminar tutor)
Dana Procházková (assistant)
Jitka Skládaná (assistant)
Guaranteed by
doc. MUDr. Marek Joukal, Ph.D.
Department of Anatomy – Theoretical Departments – Faculty of Medicine
Supplier department: Department of Anatomy – Theoretical Departments – Faculty of Medicine
Timetable of Seminar Groups
VLAN0222t/01: Wed 13. 3. 10:30–13:00 F37/429, 10:30–13:00 F37/431, 10:30–13:00 F37/423, 10:30–13:00 F37/424, Wed 27. 3. 10:30–13:00 F37/431, 10:30–13:00 F37/423, 10:30–13:00 F37/424, 10:30–13:00 F37/429, Wed 24. 4. 10:30–13:00 F37/424, 10:30–13:00 F37/429, 10:30–13:00 F37/423, 10:30–13:00 F37/431
VLAN0222t/02: Wed 13. 3. 10:30–13:00 F37/423, 10:30–13:00 F37/424, 10:30–13:00 F37/431, 10:30–13:00 F37/429, Wed 27. 3. 10:30–13:00 F37/429, 10:30–13:00 F37/423, 10:30–13:00 F37/431, 10:30–13:00 F37/424, Wed 24. 4. 10:30–13:00 F37/429, 10:30–13:00 F37/431, 10:30–13:00 F37/424, 10:30–13:00 F37/423
VLAN0222t/03: Mon 11. 3. 15:00–17:30 F37/431, 15:00–17:30 F37/423, 15:00–17:30 F37/424, 15:00–17:30 F37/429, Mon 25. 3. 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/431, 15:00–17:30 F37/423, Mon 29. 4. 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/423, 15:00–17:30 F37/431
VLAN0222t/04: Mon 11. 3. 15:00–17:30 F37/424, 15:00–17:30 F37/423, 15:00–17:30 F37/431, 15:00–17:30 F37/429, Mon 25. 3. 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/423, 15:00–17:30 F37/431, Mon 29. 4. 15:00–17:30 F37/423, 15:00–17:30 F37/431, 15:00–17:30 F37/429, 15:00–17:30 F37/424
VLAN0222t/05: Wed 13. 3. 15:00–17:30 F37/424, 15:00–17:30 F37/431, 15:00–17:30 F37/429, 15:00–17:30 F37/423, Wed 27. 3. 15:00–17:30 F37/429, 15:00–17:30 F37/431, 15:00–17:30 F37/424, 15:00–17:30 F37/423, Wed 24. 4. 15:00–17:30 F37/431, 15:00–17:30 F37/429, 15:00–17:30 F37/424, 15:00–17:30 F37/423
VLAN0222t/06: Wed 13. 3. 15:00–17:30 F37/424, 15:00–17:30 F37/429, 15:00–17:30 F37/423, 15:00–17:30 F37/431, Wed 27. 3. 15:00–17:30 F37/424, 15:00–17:30 F37/423, 15:00–17:30 F37/431, 15:00–17:30 F37/429, Wed 24. 4. 15:00–17:30 F37/429, 15:00–17:30 F37/431, 15:00–17:30 F37/423, 15:00–17:30 F37/424
VLAN0222t/07: Tue 12. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/431, Tue 9. 4. 14:00–16:30 F37/431, 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/424, Tue 30. 4. 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/424, 14:00–16:30 F37/431
VLAN0222t/08: Tue 12. 3. 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/424, Tue 9. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/431, 14:00–16:30 F37/424, 14:00–16:30 F37/429, Tue 30. 4. 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/424, 14:00–16:30 F37/431
VLAN0222t/09: Mon 4. 3. 13:00–15:30 F37/429, 13:00–15:30 F37/423, 13:00–15:30 F37/431, 13:00–15:30 F37/424, Wed 3. 4. 15:00–17:30 F37/429, 15:00–17:30 F37/423, 15:00–17:30 F37/424, 15:00–17:30 F37/431, Mon 22. 4. 13:00–15:30 F37/431, 13:00–15:30 F37/424, 13:00–15:30 F37/423, 13:00–15:30 F37/429
VLAN0222t/10: Mon 4. 3. 13:00–15:30 F37/424, 13:00–15:30 F37/429, 13:00–15:30 F37/431, 13:00–15:30 F37/423, Wed 3. 4. 15:00–17:30 F37/431, 15:00–17:30 F37/423, 15:00–17:30 F37/429, 15:00–17:30 F37/424, Mon 22. 4. 13:00–15:30 F37/431, 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/429
VLAN0222t/11: Mon 26. 2. 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/431, 13:00–15:30 F37/429, Mon 8. 4. 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/431, 13:00–15:30 F37/429, Mon 15. 4. 13:00–15:30 F37/431, 13:00–15:30 F37/429, 13:00–15:30 F37/423, 13:00–15:30 F37/424
VLAN0222t/12: Mon 26. 2. 13:00–15:30 F37/431, 13:00–15:30 F37/424, 13:00–15:30 F37/429, 13:00–15:30 F37/423, Mon 8. 4. 13:00–15:30 F37/423, 13:00–15:30 F37/431, 13:00–15:30 F37/429, 13:00–15:30 F37/424, Mon 15. 4. 13:00–15:30 F37/429, 13:00–15:30 F37/423, 13:00–15:30 F37/431, 13:00–15:30 F37/424
VLAN0222t/13: Thu 14. 3. 8:00–10:30 F37/431, 8:00–10:30 F37/429, 8:00–10:30 F37/423, 8:00–10:30 F37/424, Thu 4. 4. 8:00–10:30 F37/431, 8:00–10:30 F37/424, 8:00–10:30 F37/429, 8:00–10:30 F37/423, Tue 16. 4. 12:00–14:30 F37/431, 12:00–14:30 F37/429, 12:00–14:30 F37/424, 12:00–14:30 F37/423
VLAN0222t/14: Thu 14. 3. 8:00–10:30 F37/429, 8:00–10:30 F37/431, 8:00–10:30 F37/423, 8:00–10:30 F37/424, Thu 4. 4. 8:00–10:30 F37/423, 8:00–10:30 F37/429, 8:00–10:30 F37/424, 8:00–10:30 F37/431, Tue 16. 4. 12:00–14:30 F37/424, 12:00–14:30 F37/429, 12:00–14:30 F37/431, 12:00–14:30 F37/423
VLAN0222t/15: Fri 8. 3. 13:00–15:30 F37/431, 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/429, Fri 12. 4. 13:00–15:30 F37/429, 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/431, Fri 3. 5. 13:00–15:30 F37/424, 13:00–15:30 F37/423, 13:00–15:30 F37/431, 13:00–15:30 F37/429
VLAN0222t/16: Fri 8. 3. 13:00–15:30 F37/429, 13:00–15:30 F37/423, 13:00–15:30 F37/424, 13:00–15:30 F37/431, Fri 12. 4. 13:00–15:30 F37/423, 13:00–15:30 F37/429, 13:00–15:30 F37/424, 13:00–15:30 F37/431, Fri 3. 5. 13:00–15:30 F37/424, 13:00–15:30 F37/429, 13:00–15:30 F37/431, 13:00–15:30 F37/423
VLAN0222t/17: Fri 15. 3. 10:30–13:00 F37/424, 10:30–13:00 F37/423, 10:30–13:00 F37/429, 10:30–13:00 F37/431, Fri 5. 4. 10:30–13:00 F37/431, 10:30–13:00 F37/429, 10:30–13:00 F37/424, 10:30–13:00 F37/423, Fri 19. 4. 10:30–13:00 F37/423, 10:30–13:00 F37/429, 10:30–13:00 F37/424, 10:30–13:00 F37/431
VLAN0222t/18: Fri 15. 3. 10:30–13:00 F37/424, 10:30–13:00 F37/423, 10:30–13:00 F37/429, 10:30–13:00 F37/431, Fri 5. 4. 10:30–13:00 F37/429, 10:30–13:00 F37/424, 10:30–13:00 F37/423, 10:30–13:00 F37/431, Fri 19. 4. 10:30–13:00 F37/431, 10:30–13:00 F37/429, 10:30–13:00 F37/424, 10:30–13:00 F37/423
VLAN0222t/19: Thu 14. 3. 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/431, 14:00–16:30 F37/424, Thu 4. 4. 14:00–16:30 F37/424, 14:00–16:30 F37/429, 14:00–16:30 F37/423, 14:00–16:30 F37/431, Thu 18. 4. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/423
VLAN0222t/20: Thu 14. 3. 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/423, Thu 4. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/429, Thu 18. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/424
VLAN0222t/25: Wed 6. 3. 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/431, 14:00–16:30 F37/429, Wed 10. 4. 14:00–16:30 F37/431, 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/429, Wed 17. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/431, 14:00–16:30 F37/429, 14:00–16:30 F37/424
VLAN0222t/26: Wed 6. 3. 14:00–16:30 F37/423, 14:00–16:30 F37/424, 14:00–16:30 F37/431, 14:00–16:30 F37/429, Wed 10. 4. 14:00–16:30 F37/423, 14:00–16:30 F37/429, 14:00–16:30 F37/424, 14:00–16:30 F37/431, Wed 17. 4. 14:00–16:30 F37/424, 14:00–16:30 F37/423, 14:00–16:30 F37/431, 14:00–16:30 F37/429
Course Enrolment Limitations
The course is only offered to the students of the study fields the course is directly associated with.
fields of study / plans the course is directly associated with
Course objectives
The aims of the subject are: • 1. to describe structeres of the head, neck, chest, abdomen and pelvis on X-ray, CT and MRI images • 2. to identify and limit topographical regions on the head, neck, chest, abdomen and pelvis • 3. to assess relations between the anatomical structures in topographical regions of the head, neck, chest, abdomen and pelvis including their organization from superficial to deep layers
Learning outcomes
At the end of the course the student will able to recognize anatomical structures of the head, neck, chest, abdomen and pelvis on X-ray, CT and MRI images. Student will be able to identify and limit topographical regions on the head, neck, chest, abdomen and pelvis. Students should be able to assess relations between the anatomical structures in topographical regions of the head, neck, chest, abdomen and pelvis including their organization from superficial to deep layers.
Syllabus
  • 1. Regional anatomy of the neck and chest. Neck and chest in imaging techniques. 2. Regional anatomy of the abdomen and pelvis. Abdomen and pelvis in imaging techniques. 3. Regional anatomy of the head. Head in imaging techniques.
Literature
    recommended literature
  • SVÍŽENSKÁ, Ivana and Vlastimil VÁLEK. Základy anatomie v zobrazovacích metodách. I. Skiaskopie a skiagrafie (Anatomy in image methods. I. Skiascopy and skiagraphy). První. Brno: IDVPZ Brno, MU Brno, Boston Scientific ČR s.r.o., 2001, 72 pp. ISBN 80-7013-334-1. info
    not specified
  • NEUWIRTH, Jiří. Anatomia neuro radiologica basalis. 1. vyd. Praha: Triton, 2006, 122 s. ISBN 8072548441. info
  • NEUWIRTH, Jiří. Anatomia radiologica thoracica basalis. 1. vyd. Praha: Triton, 2006, 66 s. ISBN 807254831X. info
Teaching methods
Practical class using simulations
Assessment methods
credit
Language of instruction
Czech
Further comments (probably available only in Czech)
Study Materials
Information on the extent and intensity of the course: 9.
Teacher's information
A precondition for obtaining the course-unit credit is 100% attendance at the practice. Students will wear respirator, lab coats, plastic shoe covers, and protective gloves. The course is devided into two parts - each topic you will spend half of the time in SIMU - filling the tasks in part 1 of protocol recognization of the structures on CT and MRI (for more see studying material Interactive schedule on IS) and the other half in the Department of Anatomy in The S2 - recognization of the structures on the real sections through the cadaver (part 2 of the protocol).
The course is also listed under the following terms spring 2021, spring 2022, spring 2023.
  • Enrolment Statistics (recent)
  • Permalink: https://is.muni.cz/course/med/spring2024/VLAN0222t