VLFY0321s Physiology I - seminar

Faculty of Medicine
autumn 2019
Extent and Intensity
0/1/0. 3 credit(s). Type of Completion: z (credit).
Teacher(s)
prof. PharmDr. Petr Babula, Ph.D. (seminar tutor)
doc. MUDr. Markéta Bébarová, Ph.D. (seminar tutor)
Xenie Budínská, Ph.D. (seminar tutor)
MUDr. Kamil Ďuriš, Ph.D. (seminar tutor)
MUDr. Jan Novák, Ph.D. (seminar tutor)
prof. MUDr. Marie Nováková, Ph.D. (seminar tutor)
MUDr. Zuzana Nováková, Ph.D. (seminar tutor)
doc. Ing. Michal Pásek, Ph.D. (seminar tutor)
MUDr. Matej Pekař, Ph.D., MBA (seminar tutor)
MUDr. Anna Pekařová, Ph.D. (seminar tutor)
MUDr. Vladimír Rak (seminar tutor)
MUDr. Tibor Stračina, Ph.D. (seminar tutor)
Mgr. Bc. Jana Svačinová, Ph.D. (seminar tutor)
MUDr. Ivan Szadvári, Ph.D. (seminar tutor)
MUDr. Filip Šustr (seminar tutor)
MUDr. Veronika Tomášková (seminar tutor)
Mgr. Anna Bartáková (assistant)
MUDr. Samuel Hricko (assistant)
Peter Matejovič (assistant)
Ing. Gabriela Řezníčková (assistant)
MUDr. Vojtěch Svízela (assistant)
Šárka Šmardová (assistant)
Guaranteed by
prof. MUDr. Marie Nováková, Ph.D.
Department of Physiology – Theoretical Departments – Faculty of Medicine
Contact Person: Ing. Gabriela Řezníčková
Supplier department: Department of Physiology – Theoretical Departments – Faculty of Medicine
Timetable of Seminar Groups
VLFY0321s/01: Tue 1. 10. 13:00–14:40 B11/234, Tue 15. 10. 13:00–14:40 B11/234, Tue 29. 10. 17:00–18:40 B11/234, Tue 12. 11. 17:00–18:40 B11/234, Tue 26. 11. 17:00–18:40 B11/234, Tue 10. 12. 17:00–18:40 B11/234
VLFY0321s/02: Tue 1. 10. 13:00–14:40 B11/234, Tue 15. 10. 13:00–14:40 B11/234, Tue 29. 10. 17:00–18:40 B11/234, Tue 12. 11. 17:00–18:40 B11/234, Tue 26. 11. 17:00–18:40 B11/234, Tue 10. 12. 17:00–18:40 B11/234
VLFY0321s/03: Tue 1. 10. 13:00–14:40 A20/207, Tue 15. 10. 13:00–14:40 A20/207, Tue 29. 10. 13:00–14:40 A20/207, Tue 12. 11. 13:00–14:40 A20/207, Tue 26. 11. 13:00–14:40 A20/207, Tue 10. 12. 13:00–14:40 A20/207
VLFY0321s/04: Tue 1. 10. 13:00–14:40 A20/207, Tue 15. 10. 13:00–14:40 A20/207, Tue 29. 10. 13:00–14:40 A20/207, Tue 12. 11. 13:00–14:40 A20/207, Tue 26. 11. 13:00–14:40 A20/207, Tue 10. 12. 13:00–14:40 A20/207
VLFY0321s/05: Tue 1. 10. 15:00–16:40 A20/207, Tue 15. 10. 15:00–16:40 A20/207, Tue 29. 10. 15:00–16:40 A20/207, Tue 12. 11. 15:00–16:40 A20/207, Tue 26. 11. 15:00–16:40 A20/207, Tue 10. 12. 15:00–16:40 A20/207
VLFY0321s/06: Tue 1. 10. 15:00–16:40 A20/207, Tue 15. 10. 15:00–16:40 A20/207, Tue 29. 10. 15:00–16:40 A20/207, Tue 12. 11. 15:00–16:40 A20/207, Tue 26. 11. 15:00–16:40 A20/207, Tue 10. 12. 15:00–16:40 A20/207
VLFY0321s/07: Tue 1. 10. 17:00–18:40 A20/207, Tue 15. 10. 17:00–18:40 A20/207, Tue 29. 10. 17:00–18:40 A20/207, Tue 12. 11. 17:00–18:40 A20/207, Tue 26. 11. 17:00–18:40 A20/207, Tue 10. 12. 17:00–18:40 A20/207
VLFY0321s/08: Tue 1. 10. 17:00–18:40 A20/207, Tue 15. 10. 17:00–18:40 A20/207, Tue 29. 10. 17:00–18:40 A20/207, Tue 12. 11. 17:00–18:40 A20/207, Tue 26. 11. 17:00–18:40 A20/207, Tue 10. 12. 17:00–18:40 A20/207
VLFY0321s/09: Tue 8. 10. 13:00–14:40 A20/207, Tue 22. 10. 13:00–14:40 A20/207, Tue 5. 11. 13:00–14:40 A20/207, Tue 19. 11. 13:00–14:40 A20/207, Tue 3. 12. 13:00–14:40 A20/207, Tue 17. 12. 13:00–14:40 A20/207
VLFY0321s/10: Tue 8. 10. 13:00–14:40 A20/207, Tue 22. 10. 13:00–14:40 A20/207, Tue 5. 11. 13:00–14:40 A20/207, Tue 19. 11. 13:00–14:40 A20/207, Tue 3. 12. 13:00–14:40 A20/207, Tue 17. 12. 13:00–14:40 A20/207
VLFY0321s/11: Tue 8. 10. 17:00–18:40 A20/207, Tue 22. 10. 17:00–18:40 A20/207, Tue 5. 11. 17:00–18:40 A20/207, Tue 19. 11. 17:00–18:40 A20/207, Tue 3. 12. 17:00–18:40 A20/207, Tue 17. 12. 17:00–18:40 A20/207
VLFY0321s/12: Tue 8. 10. 17:00–18:40 A20/207, Tue 22. 10. 17:00–18:40 A20/207, Tue 5. 11. 17:00–18:40 A20/207, Tue 19. 11. 17:00–18:40 A20/207, Tue 3. 12. 17:00–18:40 A20/207, Tue 17. 12. 17:00–18:40 A20/207
VLFY0321s/13: Tue 8. 10. 15:00–16:40 A20/207, Tue 22. 10. 15:00–16:40 A20/207, Tue 5. 11. 15:00–16:40 A20/207, Tue 19. 11. 15:00–16:40 A20/207, Tue 3. 12. 15:00–16:40 A20/207, Tue 17. 12. 15:00–16:40 A20/207
VLFY0321s/14: Tue 8. 10. 15:00–16:40 A20/207, Tue 22. 10. 15:00–16:40 A20/207, Tue 5. 11. 15:00–16:40 A20/207, Tue 19. 11. 15:00–16:40 A20/207, Tue 3. 12. 15:00–16:40 A20/207, Tue 17. 12. 15:00–16:40 A20/207
VLFY0321s/15: Tue 8. 10. 13:00–14:40 B11/234, Tue 22. 10. 13:00–14:40 B11/234, Tue 5. 11. 17:00–18:40 B11/234, Tue 19. 11. 17:00–18:40 B11/234, Tue 3. 12. 17:00–18:40 B11/234, Tue 17. 12. 17:00–18:40 B11/234
VLFY0321s/16: Tue 8. 10. 13:00–14:40 B11/234, Tue 22. 10. 13:00–14:40 B11/234, Tue 5. 11. 17:00–18:40 B11/234, Tue 19. 11. 17:00–18:40 B11/234, Tue 3. 12. 17:00–18:40 B11/234, Tue 17. 12. 17:00–18:40 B11/234
Prerequisites
( VLBI0222p Biology II-lect. || VSBI0222p Biology II-lect. ) && ( VLBF011c Biophysics - pract. && VLBF011p Biophysics-lect. && VLAN0222s Anatomy II s )
Knowledge of medical biology and biophysics in the extent of subjects taught at Faculty of Medicine, Masaryk University.
Course Enrolment Limitations
The course is only offered to the students of the study fields the course is directly associated with.
fields of study / plans the course is directly associated with
Course objectives
To teach students to understand and interprete various functions of human body. An essential aim is that students acquire critical scientific thinking, ability of independent text analysis and fundamental information selection. After finishing the course, students will be able to understand the terms used in general and systemic physiology of man.
Learning outcomes
After finishing the course, students will be able to understand the terms used in general and systemic physiology of man. Students will acquire knowledge necessary for analysis and subsequent interpretation of phenomena taking place on cell, tissue and organ levels as well as on the level of whole human organism.
Syllabus
  • I. Intercellular contact. Resting membrane potential. Action potential. II. Nerve as an excitable tissue. Glial cells. Synapses. Neuromuscular junction. III. Autonomic nervous system (ANS) – overview. ANS - the roles and divisions. ANS regulation in organs - the principles of regulation. IV. General principles of endocrine physiology. Humoral regulation of mineral and water metabolism. Regulation of glycemia. Humoral regulation of energy production. Endocrine component of the stress response. V. General principals of endocrine physiology - related to reproduction. Cyclic changes in reproductive system. Pregnancy. Physiology of parturition. Lactation. VI. Circulation and hemostasis. Primary hemostasis and platelets. Hemocoagulation. Regulation of hemostasis. Clinical applications.
Literature
    required literature
  • BORON, Walter F. and Emile L. BOULPAEP. Medical physiology. Third edition. Philadelphia: Elsevier, 2017, xii, 1297. ISBN 9781455743773. info
    recommended literature
  • GANONG, William F. Přehled lékařské fyziologie. 20. vyd. Praha: Galén, 2005, xx, 890. ISBN 8072623117. info
  • SILBERNAGL, Stefan and Agamemnon DESPOPOULOS. Atlas fyziologie člověka. 6. vyd., zcela přeprac. a r. Praha: Grada, 2004, xiii, 435. ISBN 802470630X. info
  • KITTNAR, Otomar. Lékařská fyziologie. 1. vyd. Praha: Grada, 2011, 790 s. ISBN 9788024730684. info
  • TROJAN, Stanislav and Miloš LANGMEIER. Slovníček lékařské fyziologie. 2. dopl. vyd. Praha: Galén, 2006, 141 s. ISBN 8072623753. info
Teaching methods
Tuition is done in the form of seminar. Students must read the literature of particular area of physiology in advance and they intensify their knowledge in discussion with the teacher.
Assessment methods
The course-unit credit is conditioned by full attendance and 60% control of preparedness in the seminars (control test at the beginning of seminar - 6 and more points).
Language of instruction
Czech
Further comments (probably available only in Czech)
Study Materials
Information on completion of the course: Absolvování seminářů je podmínkou k udělění zápočtu.
The course is taught annually.
Information on the extent and intensity of the course: 15.
Listed among pre-requisites of other courses
Teacher's information
http://www.med.muni.cz/fyziol
The course is also listed under the following terms Autumn 2016, Autumn 2017, autumn 2018, autumn 2020, autumn 2021, autumn 2022, autumn 2023.
  • Enrolment Statistics (autumn 2019, recent)
  • Permalink: https://is.muni.cz/course/med/autumn2019/VLFY0321s