VLFY0422s Physiology II - seminar

Faculty of Medicine
Spring 2018
Extent and Intensity
0/1.5/0. 1 credit(s). Type of Completion: z (credit).
Teacher(s)
Mgr. Bc. Jana Svačinová, Ph.D. (lecturer)
MUDr. Mohamed Al-Kubati, CSc. (seminar tutor)
prof. PharmDr. Petr Babula, Ph.D. (seminar tutor)
doc. MUDr. Markéta Bébarová, Ph.D. (seminar tutor)
MUDr. Jan Novák, Ph.D. (seminar tutor)
prof. MUDr. Marie Nováková, Ph.D. (seminar tutor)
MUDr. Zuzana Nováková, Ph.D. (seminar tutor)
MUDr. Matej Pekař, Ph.D., MBA (seminar tutor)
MUDr. Anna Pekařová, Ph.D. (seminar tutor)
MUDr. Tibor Stračina, Ph.D. (seminar tutor)
Mirka Hanousková (assistant)
MUDr. Samuel Hricko (assistant)
Peter Matejovič (assistant)
Šárka Šmardová (assistant)
Guaranteed by
prof. MUDr. Marie Nováková, Ph.D.
Department of Physiology – Theoretical Departments – Faculty of Medicine
Contact Person: MUDr. Zuzana Nováková, Ph.D.
Supplier department: Department of Physiology – Theoretical Departments – Faculty of Medicine
Timetable of Seminar Groups
VLFY0422s/01: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 15:00–17:00 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 15:00–17:00 B11/234; and Tue 29. 5. 15:00–17:00 B09/324
VLFY0422s/02: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 15:00–17:00 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 15:00–17:00 B11/234; and Tue 29. 5. 15:00–17:00 B09/324
VLFY0422s/03: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 17:10–19:10 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 17:10–19:10 B11/234; and Tue 29. 5. 17:10–19:10 B09/324
VLFY0422s/04: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 17:10–19:10 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 17:10–19:10 B11/234; and Tue 29. 5. 17:10–19:10 B09/324
VLFY0422s/05: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 15:00–17:00 A20/207, Mon 21. 5. to Sun 27. 5. each odd Tuesday 15:00–17:00 A20/207; and Tue 29. 5. 15:00–17:00 A20/207
VLFY0422s/06: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 15:00–17:00 A20/207, Mon 21. 5. to Sun 27. 5. each odd Tuesday 15:00–17:00 A20/207; and Tue 29. 5. 15:00–17:00 A20/207
VLFY0422s/07: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 17:10–19:10 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 17:10–19:10 B11/234; and Tue 29. 5. 17:10–19:10 B11/234
VLFY0422s/08: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 29. 4. each even Tuesday 17:10–19:10 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 17:10–19:10 B11/234; and Tue 29. 5. 17:10–19:10 B11/234
VLFY0422s/09: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 17:10–19:10 A20/207, Mon 14. 5. to Sun 20. 5. each even Tuesday 17:10–19:10 A20/207; and Tue 29. 5. 17:10–19:10 A20/207
VLFY0422s/10: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 17:10–19:10 A20/207, Mon 14. 5. to Sun 20. 5. each even Tuesday 17:10–19:10 A20/207; and Tue 29. 5. 17:10–19:10 A20/207
VLFY0422s/11: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 17:10–19:10 A20/207, Mon 21. 5. to Sun 27. 5. each odd Tuesday 17:10–19:10 A20/207; and Tue 29. 5. 12:50–14:50 B09/119
VLFY0422s/12: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 17:10–19:10 A20/207, Mon 21. 5. to Sun 27. 5. each odd Tuesday 17:10–19:10 A20/207; and Tue 29. 5. 12:50–14:50 B09/119
VLFY0422s/13: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 12:50–14:50 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 12:50–14:50 B11/234; and Tue 29. 5. 12:50–14:50 A20/207
VLFY0422s/14: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 12. 3. to Sun 29. 4. each odd Tuesday 12:50–14:50 B11/234, Mon 21. 5. to Sun 27. 5. each odd Tuesday 12:50–14:50 B11/234; and Tue 29. 5. 12:50–14:50 A20/207
VLFY0422s/15: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 12:50–14:50 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 12:50–14:50 B11/234; and Tue 29. 5. 12:50–14:50 B11/234
VLFY0422s/16: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 12:50–14:50 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 12:50–14:50 B11/234; and Tue 29. 5. 12:50–14:50 B11/234
VLFY0422s/17: Mon 23. 4. to Sun 3. 6. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 15:00–17:00 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 15:00–17:00 B11/234; and Tue 29. 5. 15:00–17:00 B11/234
VLFY0422s/18: Mon 23. 4. to Fri 25. 5. Fri 8:30–10:10 B22/116 aula and Mon 5. 3. to Sun 22. 4. each even Tuesday 15:00–17:00 B11/234, Mon 14. 5. to Sun 20. 5. each even Tuesday 15:00–17:00 B11/234; and Tue 29. 5. 15:00–17:00 B11/234
Prerequisites
VLFY0321c Physiology I - practice && VLFY0321s Physiology I - seminar
Knowledge of medical biology and biophysics in the extent of subjects taught at Faculty of Medicine, Masaryk University.
Course Enrolment Limitations
The course is only offered to the students of the study fields the course is directly associated with.
fields of study / plans the course is directly associated with
Course objectives
To teach students to understand and interprete various functions of human body. An essential aim is that students acquire critical scientific thinking, ability of independent text analysis and fundamental information selection. After finishing the course, students will be able to understand the terms used in general and systemic physiology of man. Students will acquire knowledge necessary for analysis and subsequent interpretation of phenomena taking place on cell, tissue and organ levels as well as on the level of whole human organism.
Learning outcomes
After finishing the course, students will be able to understand the terms used in general and systemic physiology of man. Students will acquire knowledge necessary for analysis and subsequent interpretation of phenomena taking place on cell, tissue and organ levels as well as on the level of whole human organism.
Syllabus
  • I. Ventilation of the lungs. Gas transport. Regulation of respiration. Assessment of respiratory functions. II. Body fluids. Renal blood flow. Renal functions. Glomerular filtration. Tubular processes. Countercurrent system. pH and its regulation by kidneys. III. Mechanical functions of GIT. GIT secretions. Co-ordination of GIT segments. IV. Cardiac conduction system and myocardial cellular electrophysiology. Action potential spreading through myocardium and its registration. ECG leads. ECG curve. ECG curve interpretation, arrhythmias. V. Heart as a muscle. Cardiac cycle. Polygraphy. Autoregulation of the heart. Coronary circulation. VI. Regulation and adaptation. Regulation and adaptation to exercise. Thermoregulation - the principles. Adaptation to heat or cold. Reactions to body posture changes. Reactions to bleeding.
Literature
    required literature
  • BORON, Walter F. and Emile L. BOULPAEP. Medical physiology : a cellular and molecular approach. 1st ed. Philadelphia: Saunders. xiii, 1319. ISBN 0721632564. 2003. info
    recommended literature
  • HALL, John E. and Arthur C. GUYTON. Guyton and Hall textbook of medical physiology. 12th ed. Philadelphia, Pa.: Saunders/Elsevier. xix, 1091. ISBN 9781416045748. 2011. info
  • GANONG, William F. Přehled lékařské fyziologie. 20. vyd. Praha: Galén. xx, 890. ISBN 8072623117. 2005. info
  • SILBERNAGL, Stefan and Agamemnon DESPOPOULOS. Atlas fyziologie člověka. 6. vyd., zcela přeprac. a r. Praha: Grada. xiii, 435. ISBN 802470630X. 2004. info
Teaching methods
Tuition is done in the form of seminar. Students should read the literature of particular area of physiology, and they eventually prepare their own presentation of the topic. During the seminars, students present the topics and intensify their knowledge in discussion with the teacher.
Assessment methods
The course-unit credit is conditioned by full attendance and 60% control of preparedness in the seminars (control test on the beginning of seminar - 6 and more points).
Language of instruction
Czech
Further comments (probably available only in Czech)
Study Materials
The course is taught annually.
Listed among pre-requisites of other courses
Teacher's information
http://www.med.muni.cz/fyziol
The course is also listed under the following terms Spring 2017, spring 2019, spring 2020, spring 2021, spring 2022, spring 2023, spring 2024.
  • Enrolment Statistics (Spring 2018, recent)
  • Permalink: https://is.muni.cz/course/med/spring2018/VLFY0422s