VSFY0321s Physiology I - seminar

Faculty of Medicine
Autumn 2015
Extent and Intensity
0/1/0. 4 credit(s). Type of Completion: z (credit).
Teacher(s)
MUDr. Mohamed Al-Kubati, CSc. (seminar tutor)
prof. PharmDr. Petr Babula, Ph.D. (seminar tutor)
doc. MUDr. Markéta Bébarová, Ph.D. (seminar tutor)
MUDr. Kateřina Fialová, Ph.D. (seminar tutor)
MUDr. Jan Novák, Ph.D. (seminar tutor)
prof. MUDr. Marie Nováková, Ph.D. (seminar tutor)
MUDr. Zuzana Nováková, Ph.D. (seminar tutor)
MVDr. Veronika Olejníčková, Ph.D. (seminar tutor)
doc. Ing. Michal Pásek, Ph.D. (seminar tutor)
MUDr. Matej Pekař, Ph.D., MBA (seminar tutor)
MUDr. Anna Pekařová, Ph.D. (seminar tutor)
MUDr. Tibor Stračina, Ph.D. (seminar tutor)
MUDr. Bc. Eva Závodná, Ph.D. (seminar tutor)
Mgr. Lea Neumayerová (assistant)
Guaranteed by
prof. MUDr. Marie Nováková, Ph.D.
Department of Physiology – Theoretical Departments – Faculty of Medicine
Contact Person: Mgr. Lea Neumayerová
Supplier department: Department of Physiology – Theoretical Departments – Faculty of Medicine
Timetable of Seminar Groups
VSFY0321s/01: Mon 21. 9. to Fri 25. 9. Tue 13:00–14:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 13:00–14:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 13:00–14:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 13:00–14:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 13:00–14:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 13:00–14:40 B11/234
VSFY0321s/02: Mon 21. 9. to Fri 25. 9. Tue 13:00–14:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 13:00–14:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 13:00–14:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 13:00–14:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 13:00–14:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 13:00–14:40 B11/234
VSFY0321s/03: Mon 21. 9. to Fri 25. 9. Tue 15:00–16:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 15:00–16:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 15:00–16:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 15:00–16:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 15:00–16:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 15:00–16:40 B11/234
VSFY0321s/04: Mon 21. 9. to Fri 25. 9. Tue 15:00–16:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 15:00–16:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 15:00–16:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 15:00–16:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 15:00–16:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 15:00–16:40 B11/234
VSFY0321s/05: Mon 21. 9. to Fri 25. 9. Tue 15:00–16:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 15:00–16:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 15:00–16:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 15:00–16:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 15:00–16:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 15:00–16:40 B11/234
VSFY0321s/06: Mon 21. 9. to Fri 25. 9. Tue 15:00–16:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 15:00–16:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 15:00–16:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 15:00–16:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 15:00–16:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 15:00–16:40 B11/234
VSFY0321s/07: Mon 21. 9. to Fri 25. 9. Tue 17:00–18:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 17:00–18:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 17:00–18:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 17:00–18:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 17:00–18:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 17:00–18:40 B11/234
VSFY0321s/08: Mon 21. 9. to Fri 25. 9. Tue 17:00–18:40 B11/234, Mon 5. 10. to Fri 9. 10. Tue 17:00–18:40 B11/234, Mon 19. 10. to Fri 23. 10. Tue 17:00–18:40 B11/234, Mon 2. 11. to Fri 6. 11. Tue 17:00–18:40 B11/234, Mon 30. 11. to Fri 4. 12. Tue 17:00–18:40 B11/234, Mon 14. 12. to Fri 18. 12. Tue 17:00–18:40 B11/234
VSFY0321s/09: Mon 28. 9. to Fri 2. 10. Tue 17:00–18:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 17:00–18:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 17:00–18:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 17:00–18:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 17:00–18:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 17:00–18:40 B11/234
VSFY0321s/10: Mon 28. 9. to Fri 2. 10. Tue 17:00–18:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 17:00–18:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 17:00–18:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 17:00–18:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 17:00–18:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 17:00–18:40 B11/234
VSFY0321s/11: Mon 28. 9. to Fri 2. 10. Tue 17:00–18:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 17:00–18:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 17:00–18:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 17:00–18:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 17:00–18:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 17:00–18:40 B11/234
VSFY0321s/12: Mon 28. 9. to Fri 2. 10. Tue 17:00–18:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 17:00–18:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 17:00–18:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 17:00–18:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 17:00–18:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 17:00–18:40 B11/234
VSFY0321s/13: Mon 28. 9. to Fri 2. 10. Tue 15:00–16:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 15:00–16:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 15:00–16:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 15:00–16:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 15:00–16:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 15:00–16:40 B11/234
VSFY0321s/14: Mon 28. 9. to Fri 2. 10. Tue 15:00–16:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 15:00–16:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 15:00–16:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 15:00–16:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 15:00–16:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 15:00–16:40 B11/234
VSFY0321s/15: Mon 28. 9. to Fri 2. 10. Tue 15:00–16:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 15:00–16:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 15:00–16:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 15:00–16:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 15:00–16:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 15:00–16:40 B11/234
VSFY0321s/16: Mon 28. 9. to Fri 2. 10. Tue 15:00–16:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 15:00–16:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 15:00–16:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 15:00–16:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 15:00–16:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 15:00–16:40 B11/234
VSFY0321s/17: Mon 28. 9. to Fri 2. 10. Tue 13:00–14:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 13:00–14:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 13:00–14:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 13:00–14:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 13:00–14:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 13:00–14:40 B11/234
VSFY0321s/18: Mon 28. 9. to Fri 2. 10. Tue 13:00–14:40 B11/234, Mon 12. 10. to Fri 16. 10. Tue 13:00–14:40 B11/234, Mon 26. 10. to Fri 30. 10. Tue 13:00–14:40 B11/234, Mon 9. 11. to Fri 13. 11. Tue 13:00–14:40 B11/234, Mon 23. 11. to Fri 27. 11. Tue 13:00–14:40 B11/234, Mon 7. 12. to Fri 11. 12. Tue 13:00–14:40 B11/234
VSFY0321s/30: No timetable has been entered into IS.
VSFY0321s/31: No timetable has been entered into IS.
VSFY0321s/32: No timetable has been entered into IS.
VSFY0321s/33: No timetable has been entered into IS.
VSFY0321s/34: No timetable has been entered into IS.
VSFY0321s/35: No timetable has been entered into IS.
VSFY0321s/36: No timetable has been entered into IS.
VSFY0321s/37: No timetable has been entered into IS.
Prerequisites (in Czech)
VSLC011p Med. Chemistry - lecture && VSBI0222p Biology II-lect. && ( STBF011p Biophysics || VLBF011p Biophysics-lect. ) && VSBC0221s Biochemistry I sem && VSAN0232s Anatomy II s && VSAN0232c Anatomy II p
Course Enrolment Limitations
The course is only offered to the students of the study fields the course is directly associated with.
fields of study / plans the course is directly associated with
Course objectives
After finishing the course, students will be able to understand the terms used in general and systemic physiology of man. Students will acquire knowledge necessary for analysis and subsequent interpretation of phenomena taking place on cell, tissue and organ levels as well as on the level of whole human organism.
Syllabus
  • Program of turorials:
  • Intercellular contact Mechanical, electrical and humoral coupling, ligands and receptors. Second messengers.
  • Resting membrane potential Na/K ATP-ase, diffusion currents, electro-chemical gradient, equilibrium potential. Physiological importance of resting membrane potential.
  • Action potential Local responses, selective conductivity of membrane channels, mechanism of depolarization, transpolarization and repolarization.
  • Principles of muscle contraction. Contractile proteins, troponin and tropomyosin, role of calcium, mechanism of relaxation. Differences between smooth, skeletal and heart muscle.
  • Interpretation of the ECG curve a) Electric field of the heart as a vector ( source, determinants, projection on the body surface )
  • b) Limb and chest leads ( bipolar, unipolar )
  • c) Construction of the mean electrical axis of the heart ( Eindhoven triangle, paralelogram )
  • d) Diagnostic value of ECG
  • Cardiac cycle
  • a) Phases of cardiac cycle and their time course ( polygram, intracardiac pressures, heart volume, heart sounds )
  • b) Phases of cardiac cycle in pressure / volume representation ( effect of changes in preload and afterload )
  • Autoregulation of cardiac functions
  • a) Starling principle
  • b) Effect of frequency on contractility
  • c) Effect of frequency on the duration of action potential ( Q-T interval )
  • Heart as a muscle
  • a) Cardiac contractility and its measurement
  • b) Stroke scheme, cardiac output, ejection fraction
  • c) Cardiac energetics
  • Coronary circulation
  • a) Anatomy and functional features (specialties)
  • b) Regulation of coronary flow
  • c) Coronary reserve and ischaemic heart disease
  • Rheology (of blood circulation)
  • a) Resistance and capacitance vessels
  • b) Poisseuiles law, Laplaces law
  • c) Blood pressure in separate ( different ) parts of blood circulation
  • Immune mechanisms
  • 1) Development of the immune system. T lymphocytes, B lymphocytes, memory T and B cells, antigen presenting cells. Clones.
  • 2) Cellular immunity. Major histocompatibility complex. NK cells, T4 helper cells, T8 killer cells, T8 suppressor cells.
  • 3) Humoral immunity. Immunoglobulins IgG, IgA, IgM, IgE.
  • 4) The complement system. C1 - C9. Properdin.
  • 5) Lymphokines and cytokines. IL 1, IL 2, IL 3. Colony stimulating factors, GM - CSF. Interferons. Tumor necrosis factor.
Literature
    required literature
  • BARRETT, Kim E. Ganong's review of medical physiology. 23rd ed. Maidenhead: McGraw-Hill, 2010, ix, 714. ISBN 9780071270663. info
  • GANONG, William F. Přehled lékařské fyziologie. 20. vyd. Praha: Galén, 2005, xx, 890. ISBN 8072623117. info
    recommended literature
  • SILBERNAGL, Stefan and Agamemnon DESPOPOULOS. Color atlas of physiology. 6th ed., completely rev. and. New York: Thieme, 2009, xiii, 441. ISBN 9783135450063. info
  • SILBERNAGL, Stefan and Agamemnon DESPOPOULOS. Atlas fyziologie člověka. 6. vyd., zcela přeprac. a r. Praha: Grada, 2004, xiii, 435. ISBN 802470630X. info
  • HALL, John E. and Arthur C. GUYTON. Guyton and Hall textbook of medical physiology. 12th ed. Philadelphia, Pa.: Saunders/Elsevier, 2011, xix, 1091. ISBN 9781416045748. info
  • BRAVENÝ, Pavel. Poznámky k přednáškám z fysiologie. 2., přeprac. vyd. Jinočany: H & H, 1992, 281 s. ISBN 80-85467-60-7. info
  • KITTNAR, Otomar. Lékařská fyziologie. 1. vyd. Praha: Grada, 2011, 790 s. ISBN 9788024730684. info
  • COSTANZO, Linda S. Physiology. 5th ed. Philadelphia: Wolters Kluwer Health/Lippincott Williams & Wilkins, 2011, xiii, 314. ISBN 9780781798761. info
  • TROJAN, Stanislav and Miloš LANGMEIER. Slovníček lékařské fyziologie. 2. dopl. vyd. Praha: Galén, 2006, 141 s. ISBN 8072623753. info
Teaching methods
Tuition is done in the form of seminar. Students should read the literature of particular area of physiology, and they prepare their own presentation of the topic. During the seminars, students present the topics and intensify their knowledge in discussion with the teacher.
Assessment methods
The course-unit credit is conditioned by full attendance in the seminars.
Language of instruction
Czech
Follow-Up Courses
Further comments (probably available only in Czech)
Study Materials
Information on completion of the course: Absolvování seminářů je podmínkou k udělění zápočtu.
The course is taught annually.
Teacher's information
http://www.med.muni.cz/fyziol
The course is also listed under the following terms Autumn 2000, Autumn 2001, Autumn 2002, Autumn 2003, Autumn 2004, Autumn 2005, Autumn 2006, Autumn 2007, Autumn 2008, Autumn 2009, Autumn 2010, Autumn 2011, Autumn 2012, Autumn 2013, Autumn 2014.
  • Enrolment Statistics (recent)
  • Permalink: https://is.muni.cz/course/med/autumn2015/VSFY0321s