RNDr. Jakub Trojan, MSc, Ph.D.
učo 151236
Assistant professor GeogÚ VoZ PřF MU
549 49 5982 call
Department
Department of Geography – Earth Sciences Section – Faculty of Science | |
---|---|
Position | assistant professor |
Room | 02019 (Kotlářská 2, Brno — Pav.4, 1.p.) |
Phone number | 549 49 5982 call |
Membership in academic institutions
Faculty of Science | |
---|---|
Supervisors |
Studies
Geography (4-years), Faculty of Science, 2016 (completed, Ph.D.) | ||
---|---|---|
Programme | PřF D-GR4 Geography (4-years), doctoral degree programme | |
Supervisor | doc. RNDr. Antonín Věžník, CSc. | |
Status | state examination passed and studies completed, degree conferred: Ph.D., in 2016 | |
Thesis/Dissertation | Impacts of Regional Policy (and its Tools) to Microregional Development: Dynamization of Conceptual Documents and their Active Visualization Using GIS | |
Field of Study | PřF RGRR Regional Geography and Regional Planning | |
Record of Study Results |
Geography and Cartography, Faculty of Science, 2011 (completed, RNDr.) | ||
---|---|---|
Programme | PřF Rig-GK Geography and Cartography, Advanced Master's state examination | |
Status | state examination passed and studies completed, degree conferred: RNDr., in 2011 | |
Thesis/Dissertation | Dynamization of development strategy of Microregion Pernštejn using location based services (LBS) | |
Field of Study | PřF RGRR Regional Geography and Regional Planning |
Geography and Cartography, Faculty of Science, 2009 (completed, Mgr.) | ||
---|---|---|
Programme | PřF N-GK Geography and Cartography, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2009 | |
Thesis/Dissertation | Sustainable development of rural areas in the hinterland of Zlín | |
Field of Study | PřF RGRR Regional Geography and Regional Planning |
Applied Geography, Faculty of Science, 2009 (completed, Bc.) | ||
---|---|---|
Programme | PřF B-AG Applied Geography, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2009 | |
Thesis/Dissertation | Land use changes in Černovický hájek region and their quanification | |
Field of Study | PřF GIRR Geoinformatics and Regional Development |
Geography and Cartography, Faculty of Science, 2007 (completed, Bc.) | ||
---|---|---|
Programme | PřF B-GK Geography and Cartography, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2007 | |
Thesis/Dissertation | The Possibilities of Development Rural Areas and Agriculture in the District of Administration Otrokovice | |
Field of Study | PřF GEOG Geography | |
HG Humánní geografie |
Lifelong Education, Pan-university studies, 2020 (not under way now) | ||
---|---|---|
Programme | CST C-CV Lifelong Education, lifelong learning | |
Status | completed (further education, lifelong learning) | |
Field of Study | CST CRPK243 Rozvoj pedagogických kompetencí ve vysokoškolském prostředí: Učitelská dílna |
Lifelong Education, Pan-university studies, 2019 (not under way now) | ||
---|---|---|
Programme | CST C-CV Lifelong Education, lifelong learning | |
Status | completed (further education, lifelong learning) | |
Field of Study | CST CRPK205 Rozvoj pedagogických kompetencí ve vysokoškolském prostředí: Laboratoř |
Lifelong Education, Pan-university studies, 2012 (not under way now) | ||
---|---|---|
Programme | CST C-CV Lifelong Education, lifelong learning | |
Status | completed (further education, lifelong learning) | |
Field of Study | CST PRFKT Organization, Management and Project Management of Research and Development (Project PREFEKT) |