Mgr. Bc. Veronika Krajcarová
grad. 2010, 2011, 2012, učo 256452
mail
muni
czStudies
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-IN Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2012 | |
| Thesis/Dissertation | Portlets for travel order management | |
| Field of Study | FI INS Information Systems | |
| Economy and Management, Faculty of Economics and Administration | ||
|---|---|---|
| Programme | ESF B-EKM Economy and Management, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2011 | |
| Thesis/Dissertation | Economic indicators of the cartel existence | |
| Field of Study | ESF MAN Management | |
| MAN Management | ||
| Applied Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-AP Applied Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2010 | |
| Thesis/Dissertation | Task list portlet | |
| Field of Study | FI BcAP Applied Informatics | |
The Personal Page is being displayed with the following user's consent: Veronika Krajcarová, 12/9/2010