Mgr. Jan Caha
učo 259591
Studies
Kinanthropology, Faculty of Sports Studies | ||
---|---|---|
Programme | FSpS D-K Kinanthropology, doctoral degree programme | |
Supervisor | prof. Mgr. Marián Vanderka, PhD. | |
Consultant | PhDr. Jan Cacek, Ph.D. | |
Study Mode | full-time, single-subject | |
Status | enrolment after change | |
Research topic | Influence of different strength training programs on the development of power indicators and changes in somatometric characteristics of arm flexors and knee extensions | |
Plan | FSpS K Kinanthropology | |
10th term, 5th year |
The Personal Page is being displayed with the following user's consent: Jan Caha, 20/6/2010