Mgr. Rastislav Tisovčík
grad. 2012, 2014, učo 359691
Studies
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI N-IN Informatics, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2014 | |
Thesis/Dissertation | Cartography in Virtual Environment | |
Field of Study | FI GRA Computer Graphics | |
Record of Study Results |
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI B-IN Informatics, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2012 | |
Thesis/Dissertation | Generation and Visualization of Terrain in Virtual Environment | |
Field of Study | FI GRA Computer Graphics and Image Processing | |
Record of Study Results |
The Personal Page is being displayed with the following user's consent: Rastislav Tisovčík, 22/11/2023