Mgr. Zlatica Peňáková, Ph.D.
učo 380195
zlatica
mail
muni
czDepartment
| Department of Economics – Faculty of Economics and Administration (part-time cooperation) |
|---|
Studies
| Mathematics, Faculty of Science, 2015 (completed, Mgr.) | ||
|---|---|---|
| Programme | PřF N-MA Mathematics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2015 | |
| Thesis/Dissertation | Deterministic models in macroeconomics | |
| Areas | PřF AMV Applied Mathematics for Multi-Branches Study | |
| ESF EKON Economics | ||
| Record of Study Results | ||
| Mathematics, Faculty of Science, 2013 (completed, Bc.) | ||
|---|---|---|
| Programme | PřF B-MA Mathematics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2013 | |
| Thesis/Dissertation | Differential equations in macroeconomics | |
| Areas | PřF AMV Applied Mathematics for Multi-Branches Study | |
| ESF EKON Economics | ||
| Record of Study Results | ||
The Personal Page is being displayed with the following user's consent: Zlatica Peňáková, 29/9/2025