Mgr. Tomáš Livora
grad. 2014, 2017, učo 396542
mail
muni
czStudies
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-IN Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2017 | |
| Thesis/Dissertation | Fault Tolerance in Microservices | |
| Field of Study | FI INS Information Systems | |
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-IN Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2014 | |
| Thesis/Dissertation | Mobile Access to jBPM Console | |
| Field of Study | FI PSZD Computer Systems and Data Processing | |
The Personal Page is being displayed with the following user's consent: Tomáš Livora, 11/2/2017