Mgr. Tomáš Kovanda
grad. 2015, 2018, učo 409887
mail
muni
czStudies
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-IN Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2018 | |
| Thesis/Dissertation | Transparency in molecular data visualization using A-buffer | |
| Field of Study | FI GRA Computer Graphics | |
| Record of Study Results | ||
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-IN Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2015 | |
| Thesis/Dissertation | E-learning tool for binary mathematical morphology | |
| Field of Study | FI GRA Computer Graphics and Image Processing | |
| Record of Study Results | ||
The Personal Page is being displayed with the following user's consent: Tomáš Kovanda, 5/2/2018