Mgr. Bc. Zuzana Knapeková
grad. 2016, 2017, 2020, učo 420810
mail
muni
czStudies
| Mathematics, Faculty of Science | ||
|---|---|---|
| Programme | PřF N-MA Mathematics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2020 | |
| Thesis/Dissertation | Regression modeling and diagnostics in survival analysis | |
| Field of Study | PřF STAT Statistics and Data Analysis | |
| Mathematics, Faculty of Science | ||
|---|---|---|
| Programme | PřF B-MA Mathematics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2017 | |
| Thesis/Dissertation | Methods of multivariate data analysis and their extensions to discrete data | |
| Field of Study | PřF FINPOJ Financial and Insurance Mathematics | |
| Economic Policy and Administration, Faculty of Economics and Administration | ||
|---|---|---|
| Programme | ESF B-HPS Economic Policy and Administration, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2016 | |
| Thesis/Dissertation | Business Cycles Synchronization | |
| Field of Study | ESF HOSP Economic Policy | |
The Personal Page is being displayed with the following user's consent: Zuzana Knapeková, 28/12/2020