Mgr. et Mgr. Dominika Lauko
učo 445553
COO at FlowerChecker
krejci
mail
muni
czStudies
| Informatics for secondary school teachers, Faculty of Informatics, 2022 (completed, Mgr.) | ||
|---|---|---|
| Programme | FI N-UCI Informatics for secondary school teachers, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2022 | |
| Thesis/Dissertation | Analysis of knowledge-verification methods at FI MU | |
| Plan | FI UCISS Teacher of Informatics and IT administrator | |
| Applied Informatics, Faculty of Informatics, 2021 (completed, Mgr.) | ||
|---|---|---|
| Programme | FI N-AP Applied Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2021 | |
| Thesis/Dissertation | Plant Identification supported by Analysis of Image Metadata | |
| Field of Study | FI SSME Service Science, Management and Engineering | |
| Applied Informatics, Faculty of Informatics, 2018 (completed, Bc.) | ||
|---|---|---|
| Programme | FI B-AP Applied Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2018 | |
| Thesis/Dissertation | Effect of Bit-Vector Approximations on the Performance of Z3 | |
| Field of Study | FI BcAP Applied Informatics | |
The Personal Page is being displayed with the following user's consent: Dominika Lauko, 28/6/2022