Department
| Department of Computer Science – Faculty of Informatics (part-time cooperation) |
|---|
Studies
| Computer Science, Faculty of Informatics | ||
|---|---|---|
| Programme | FI D-INF Computer Science, doctoral degree programme | |
| Supervisor | doc. RNDr. Martin Maška, Ph.D. | |
| Study Mode | full-time specialized | |
| Status | returned from a stay abroad | |
| Research topic | Cell fate profiling in large-scale bioimage data | |
| Plan | FI DIFI Fundamentals of Computer Science | |
| 7th term, 4th year | ||
| Visual informatics, Faculty of Informatics, 2022 (completed, Mgr.) | ||
|---|---|---|
| Programme | FI N-VIZ Visual informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2022 | |
| Thesis/Dissertation | Segmentation and Tracking of Organoids in Brightfield Microscopy Image Data | |
| Plan | FI AZO Image Processing and Analysis | |
| Informatics, Faculty of Informatics, 2019 (completed, Bc.) | ||
|---|---|---|
| Programme | FI B-IN Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2019 | |
| Thesis/Dissertation | Image Partition Based on Differential Evolutionary Superpixels | |
| Field of Study | FI GRA Computer Graphics and Image Processing | |
The Personal Page is being displayed with the following user's consent: Lucia Hradecká, 29/8/2024
mail
muni