Ing. Dominik Tichý
grad. 2023, 2026, učo 492772
mail
muni
czStudies
| Software Engineering, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-SWE Software Engineering, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Ing., in 2026 | |
| Thesis/Dissertation | Lightweight Visualisation and Annotation of Volumetric and Segmentation Data in Mol* | |
| Plan | FI DEV Design and development of software systems | |
| Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-INF Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2023 | |
| Thesis/Dissertation | Modern visualization of partial atomic charges in Mol* | |
| Plan | FI IN Informatics | |
The Personal Page is being displayed with the following user's consent: Dominik Tichý, 17/8/2023