Mgr. Jan Procházka
učo 492910
Studies
| Mathematics and Statistics, Faculty of Science | ||
|---|---|---|
| Programme | PřF D-MA_ Mathematics and Statistics, doctoral degree programme | |
| Supervisor | doc. Lukáš Vokřínek, PhD. | |
| Study Mode | full-time specialized | |
| Status | enrolled | |
| Plan | PřF ALGB Algebra, Number Theory and Mathematical Logic | |
| 4th term, 2nd year | ||
| Mathematics, Faculty of Science, 2024 (completed, Mgr.) | ||
|---|---|---|
| Programme | PřF N-MAT Mathematics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2024 | |
| Thesis/Dissertation | K-theory and periodicity | |
| Plan | PřF MAT Mathematics | |
| Record of Study Results | ||
| Mathematics, Faculty of Science, 2022 (completed, Bc.) | ||
|---|---|---|
| Programme | PřF B-MAT Mathematics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2022 | |
| Thesis/Dissertation | Determinant of matrices over skew fields | |
| Plan | PřF MOM Mathematics | |
| Record of Study Results | ||
The Personal Page is being displayed with the following user's consent: Jan Procházka, 11/10/2025
mail
muni