RNDr. Jakub Chaloupka, Ph.D.
grad. 2006, 2008, 2011, učo 60400
Studies
Informatics (4-years), Faculty of Informatics | ||
---|---|---|
Programme | FI D-IN4 Informatics (4-years), doctoral degree programme | |
Supervisor | prof. RNDr. Luboš Brim, CSc. | |
Status | state examination passed and studies completed, degree conferred: Ph.D., in 2011 | |
Thesis/Dissertation | Algorithms for Mean-Payoff and Energy Games | |
Field of Study | FI IN Informatics |
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI Rig-IN Informatics, Advanced Master's state examination | |
Status | state examination passed and studies completed, degree conferred: RNDr., in 2008 | |
Thesis/Dissertation | Distributed Algorithms for Mean-Payoff Games | |
Field of Study | FI IN Informatics |
Informatics, Faculty of Informatics | ||
---|---|---|
Programme | FI M-IN Informatics, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2006 | |
Thesis/Dissertation | Distributed Algorithms for the Minimum Mean-Weight Cycle Problem | |
Field of Study | FI IN Informatics |
The Personal Page is being displayed with the following user's consent: Jakub Chaloupka, 13/9/2023