Mgr. Petr Sloup
grad. 2011, 2013, učo 325196
mail
muni
czStudies
| Informatics (4-years), Faculty of Informatics | ||
|---|---|---|
| Programme | FI D-IN4 Informatics (4-years), doctoral degree programme | |
| Supervisor | prof. RNDr. Luděk Matyska, CSc. | |
| Status | termination of studies by sending a written notice | |
| Field of Study | FI PST Computer Systems and Technologies | |
| Applied Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-AP Applied Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2013 | |
| Thesis/Dissertation | Automatic Tree Reconstruction from its Laser Scan | |
| Field of Study | FI AP Applied Informatics | |
| Applied Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-AP Applied Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2011 | |
| Thesis/Dissertation | WebGL Earth | |
| Field of Study | FI BcAP Applied Informatics | |
The Personal Page is being displayed with the following user's consent: Petr Sloup, 7/10/2014