PřF BINFO Bioinformatics
Name in Czech: Bioinformatika
master's full-time specialized
Included in the programme: PřF N-BIC Biochemistry
master's full-time specialized
Included in the programme: PřF N-BIC Biochemistry
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C2136 | Advanced chemoinformatics | zk | 2+2 | Z | P |
PřF:C2137 | Advanced chemoinformatics - seminar | z | 1 | P | P |
PřF:C6215 | Advanced biochemistry and its methods | zk | 4 | P | P |
PřF:C7010 | Diploma seminar from biochemistry I | z | 2 | P | P |
PřF:C7925 | Nucleic acids structure and dynamics | zk | 2+2 | P | PV |
PřF:C9300 | Diploma Work I (BC) | z | 5 | P | - |
20 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi7491 | Regression Modelling | zk | 3+2 | P | PV |
PřF:Bi7820 | Population genetics | zk | 2+2 | P | PV |
PřF:C2138 | Advanced bioinformatics | zk | 2+2 | Z | P |
PřF:C2139 | Advanced bioinformatics - seminary | z | 1 | P | P |
PřF:C7175 | DNA diagnostics | zk | 4 | P | PV |
PřF:C8010 | Diploma seminar from biochemistry II | z | 2 | P | P |
PřF:C8210 | Diploma Work II (BC) | z | 10 | P | - |
FI:PB162 | Java | zk | 3+2 | P | PV |
35 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:Bi2011 | Theoretical Fundamentals of Computer Science | zk | 3+2 | P | PV |
PřF:C7790 | Introduction to Molecular Modelling | zk | 2+2 | P | P |
PřF:C7800 | Introduction to Molecular Modelling - Exercise | z | 1 | P | PV |
PřF:C9002 | Diploma seminar from biochemistry III | z | 2 | P | P |
PřF:C9310 | Diploma Work III (BC) | z | 10 | P | - |
PřF:CG010 | Proteomics | zk | 2+2 | P | PV |
PřF:CG020 | Genomics | zk | 2+2 | P | PV |
30 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
PřF:C3211 | Applied bioinformatics | k | 3 | P | PV |
PřF:C8855 | Advanced Molecular Modelling Methods | k | 1+1 | P | PV |
PřF:CA010 | Diploma seminar from biochemistry IV | z | 2 | P | P |
PřF:CA340 | Diploma Thesis IV (BC) | z | 25 | P | - |
PřF:CZMCI | State exam of the master's degree study in Bioinformatics | - | - | - | P |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | P |
34 credits |