Passing the study plan
FSpS RKH Referee in Team Sports
Name in Czech: Rozhodčí kolektivních her
Bachelor's combined specialized, language of instruction: Czech
Included in the programme: FSpS B-TVS Physical Education and Sport
Bachelor's combined specialized, language of instruction: Czech
Included in the programme: FSpS B-TVS Physical Education and Sport
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4511 | - | - | P | P | |
FSpS:bk4010 | Volleyball | z | 2 | P | P |
FSpS:bk4012 | Information Technology | k | 3 | - | P |
FSpS:bk4015 | Basketball | z | 2 | P | P |
FSpS:bk4021 | Skating | z | 2 | P | P |
FSpS:bk4024 | Management Fundamentals in Sport | k | 3 | - | P |
FSpS:bk4027 | Preparatory Combatives | z | 2 | P | P |
FSpS:bk4028 | Football | z | 2 | P | P |
FSpS:bk4034 | Floorball and Softball | z | 2 | P | P |
FSpS:bk4035 | Sports History | zk | 4 | P | P |
FSpS:bk4050 | - | - | - | P | |
22 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4016s | - | - | P | P | |
FSpS:b4016v | - | - | P | P | |
FSpS:b4520 | - | - | - | P | |
FSpS:bk4005 | Pedagogy | zk | 4 | P | P |
FSpS:bk4007 | Basic and Rhythmic Gymnastics | z | 3 | - | P |
FSpS:bk4008 | Anatomy | zk | 4 | P | P |
FSpS:bk4013 | Physiology | zk | 5 | Z | P |
FSpS:bk4017 | Psychology | zk | 4 | P | P |
FSpS:bk4053 | Introduction to Strength Training and Conditioning | zk | 5 | - | P |
25 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4011b | - | - | P | P | |
FSpS:b4011s | - | - | P | P | |
FSpS:b4530 | - | - | - | P | |
FSpS:b4531a | - | - | P | PV | |
FSpS:b4531b | - | - | P | PV | |
FSpS:b4531c | - | - | P | PV | |
FSpS:b4531d | - | - | P | PV | |
FSpS:bk4003 | English | zk | 4 | - | P |
FSpS:bk4022 | Culture of Speech and Academic Writing | zk | 4 | - | P |
FSpS:bk4023 | Preparation for Practice | z | 3 | - | P |
FSpS:bk4025 | Movement and Health | k | 2 | P | P |
FSpS:bk4033 | Sociology | zk | 4 | P | P |
FSpS:bk4037 | Gymnastic Preparation | z | 2 | P | P |
FSpS:bk4058 | Nontraditional Games | z | 2 | - | P |
21 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4030 | Practice | z | 3 | - | P |
FSpS:b4540 | - | - | - | P | |
FSpS:bk4001 | Methodology | zk | 6 | P | P |
FSpS:bk4009 | Swimming 1 | z | 2 | P | P |
FSpS:bk4018 | Anthropomotricity and Biomechanics | zk | 5+1 | Z | P |
FSpS:bk4019 | Artistic Gymnastics | z | 2 | P | P |
FSpS:bk4020 | Track and Field 1 | z | 2 | P | P |
FSpS:bk4032 | Theory of Sports Training | zk | 4 | Z | P |
FSpS:bk4051 | Exercise Physiology | zk | 4 | - | P |
29 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4002 | Bachelor's Thesis 1 | z | 5 | - | P |
FSpS:b4550 | - | - | P | P | |
FSpS:b4551 | - | - | P | P | |
FSpS:bk4014 | Swimming 2 | z | 2 | P | P |
FSpS:bk4026 | Track and Field 2 | z | 2 | P | P |
FSpS:bk4036 | Selected Topics in Sports Science | z | 2 | - | P |
FSpS:bk4038 | First Aid | k | 2 | - | P |
FSpS:bk4056 | Law in Sport | zk | 4 | - | P |
FSpS:bk4552 | - | - | P | P | |
17 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FSpS:b4004 | Bachelor's Thesis 2 | z | 5 | P | P |
FSpS:bk4006 | Philosophy | zk | 4 | P | P |
FSpS:bk4029 | Didactic | zk | 4 | P | P |
FSpS:bk4031 | Physical Activity for People with Diseases and Disabilities | zk | 3+1 | P | P |
FSpS:bk4055 | Sports Nutrition and Regeneration | zk | 4 | - | P |
FSpS:bk4057 | Theory of Sports Training 2 | zk | 4 | - | P |
FSpS:bk4059 | Field testing and measuring in sport | z | 3 | - | P |
28 credits |