Passing the study plan
PřF APGI Applied geography and geoinformatics
Name in Czech: Aplikovaná geografie a geoinformatika
master's full-time single-subject
Included in the programme: PřF N-AGG Applied geography and geoinformatics
master's full-time single-subject
Included in the programme: PřF N-AGG Applied geography and geoinformatics
Diplomová práce (min 20kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z1002 | Diploma Thesis 4 (geography) | z | 16 | 4 | - |
PřF:Z1002x | Diploma Thesis 4 (geography) | z | - | 4 | - |
PřF:Z7001 | Diploma Thesis 1 (geography) | z | 2 | 1 | - |
PřF:Z8001 | Diploma Thesis 2 (geography) | z | 4 | 2 | - |
PřF:Z9002 | Diploma Thesis 3 (geography) | z | 8 | 3 | - |
30 credits |
Povinné předměty (P a PV více než 90kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z0027 | Geographical analysis of labour market | zk | 5 | 3 | P |
PřF:Z0104 | Regional policy and development | zk | 5 | 1 | Z |
PřF:Z0136 | Territorial planning and town planning | zk | 5 | 3 | P |
PřF:Z7000 | Applied Physical Geography | zk | 5 | 1 | Z |
PřF:Z7262 | GIS in public administration | zk | 4 | 3 | P |
PřF:Z7890 | Methods and Techniques in Regional and Social Geography | z | 2 | 1 | P |
PřF:Z7900 | Landscape Evaluation | zk | 5 | 1 | P |
PřF:Z8172 | Semiotics in cartography | zk | 5 | 1 | P |
PřF:Z8188 | Introduction to Web Cartography | zk | 5 | 1 | Z |
PřF:Z8818 | Applied Geoinformatics | zk | 5 | 2 | Z |
PřF:ZX100 | Professional practice in geography and cartography | z | 3 | 2 | P |
49 credits |
Selective courses
Blok 1 - jazyková příprava
Studenti navazujícího magisterského programu musí před podáním přihlášky ke státní závěrečné zkoušce úspěšně složit zkoušku z Pokročilé odborné angličtiny JA002 nebo zkoušku 2. úrovně z jiného cizího světového jazyka (JF002, JN002, JR002, JS002).
Studentům navazujícího magisterského studia, kteří složili zkoušku z Pokročilé odborné angličtiny JA002 již v bakalářském studiu, bude tato zkouška uznána na základě písemné žádosti i pro studium magisterské.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | 2 | - |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | 2 | - |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | 2 | - |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | 2 | - |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | 2 | - |
10 credits |
Blok 2 - semináře
Podle zaměření diplomové práce musí student splnit 1 blok předmětů
Blok 1
Blok povinně zapisují studenti, kteří mají DP zaměřenou fyzickogeograficky.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z0017F | Diploma Thesis Seminar 1 - Physical Geography | z | 2 | 1 | - |
PřF:Z0018F | Diploma Thesis Seminar 2 - Physical Geography | z | 2 | 3 | - |
PřF:Z7017F | Seminar 1 | z | 2 | 2 | - |
PřF:Z9017F | Seminar 2 | z | 2 | 4 | - |
8 credits |
Blok 2
Blok povinně zapisují studenti, kteří mají DP zaměřenou sociálněgeograficky.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z0017H | Diploma Thesis Seminar 1 - Human Geography | z | 2 | 1 | - |
PřF:Z0018H | Diploma Thesis Seminar 2 - Human Geography | z | 2 | 3 | - |
PřF:Z7017H | Seminar 1 | z | 2 | 2 | - |
PřF:Z9017H | Seminar 2 | z | 2 | 4 | - |
8 credits |
Blok 3
Blok povinně zapisují studenti, kteří mají geoinformaticky zaměřenou DP.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z0017K | Diploma Thesis Seminar 1 - Cartography | z | 2 | 1 | - |
PřF:Z0018K | Diploma Thesis Seminar 2 - Cartography | z | 2 | 3 | - |
PřF:Z8181 | Cartography - seminar 1 | z | 2 | 2 | - |
PřF:Z8196 | Cartography - seminar 2 | z | 2 | 4 | - |
8 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Z0075 | Meteorological instruments and measurements | zk | 5 | - | - |
PřF:Z0084 | Protection of atmosphere | zk | 5 | - | - |
PřF:Z0138 | Socio-economic changes of regions in the Czech Republic | k | 3 | - | - |
PřF:Z0151 | Climate variability and climate change | zk | 5 | 4 | - |
PřF:Z0152 | Field survey on human geography | z | 2 | - | - |
PřF:Z4107 | Selected Themes of Town and Regional Planning | k | 3 | - | - |
PřF:Z6035 | Utilization of renewable energy sources | zk | 5 | - | - |
PřF:Z7777 | Environmental law | zk | 5 | - | - |
PřF:Z7887 | Environmental History | k | 4 | - | - |
PřF:Z7891 | Everyday mobility | k | 4 | - | - |
PřF:Z7894 | Geoinformation Technologies for Social Geography | zk | 5 | - | - |
PřF:Z8086 | Contemporary changes of the pedosphere | zk | 5 | - | - |
PřF:Z8117 | Metainformation in cartography | zk | 4 | - | - |
PřF:Z8210 | Introduction to spatial data infrastructures in Europe | k | 4 | - | - |
PřF:Z8222 | Time Geography | k | 4 | - | - |
PřF:Z8307 | Bioclimatology and agrometeorology | zk | 5 | - | - |
PřF:Z8309 | Anthropogeomorphology | zk | 5 | 4 | - |
PřF:Z8311 | 3D visualisation and modelling in cartography | zk | 5 | - | - |
PřF:Z8778 | Flood Risk | zk | 5 | - | - |
PřF:Z8825 | Ecological linkages of streams to adjacent landscape | zk | 4 | 2 | - |
PřF:Z8877 | Environmental Modelling | zk | 4 | - | - |
PřF:Z8989 | Selected problems of Cartographic Vizualization | zk | 5 | 3 | - |
PřF:Z9876 | Cross-border Issues | zk | 5 | - | - |
PřF:Z9877 | Social geographical research of the Czech borderland | k | 3 | - | - |
104 credits |