MUDr. RNDr. Michal Řiháček, Ph.D., EuSpLM
učo 357305
Assistant professor KLM PNO LF MU
Department
Department of Laboratory Methods – Departments of Non-medical Branches – Faculty of Medicine | |
---|---|
Position | assistant professor |
Studies
Paediatrics, Faculty of Medicine, 2022 (completed, Ph.D.) | ||
---|---|---|
Programme | LF D-PED Paediatrics, doctoral degree programme | |
Supervisor | prof. MUDr. Jaroslav Štěrba, Ph.D. | |
Status | state examination passed and studies completed, degree conferred: Ph.D., in 2022 | |
Thesis/Dissertation | Laboratory markers for prediction of toxicity and therapeutic efficacy in pediatric and adult patients treated with sunitinib | |
Plan | LF DPEDI Paediatrics |
Biochemistry, Faculty of Science, 2016 (completed, RNDr.) | ||
---|---|---|
Programme | PřF Rig-BCH Biochemistry, Advanced Master's state examination | |
Status | state examination passed and studies completed, degree conferred: RNDr., in 2016 | |
Thesis/Dissertation | Therapeutic drug monitoring of methotrexate biotransformation in patients with malignancy by liquid chromatography | |
Field of Study | PřF ANBI Analytical Biochemistry |
General Medicine, Faculty of Medicine, 2016 (completed, MUDr.) | ||
---|---|---|
Programme | LF M-VL General Medicine, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: MUDr., in 2016 | |
Field of Study | LF VL General Medicine |
Biochemistry, Faculty of Science, 2014 (completed, Mgr.) | ||
---|---|---|
Programme | PřF N-BCH Biochemistry, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2014 | |
Thesis/Dissertation | Optimalization and validation of methotrexate, folate and homocysteine CSF levels determination in children with cancer as biomarkers of therapeutical effect and toxicity of systemic and intrathecal methotrexate | |
Field of Study | PřF ANBI Analytical Biochemistry |
Applied Biochemistry, Faculty of Science, 2012 (completed, Bc.) | ||
---|---|---|
Programme | PřF B-AB Applied Biochemistry, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2012 | |
Thesis/Dissertation | Immunochemical and microbiological determination of plasma and erythrocyte folates and the influence of antifolate therapeutics | |
Field of Study | PřF APL Applied Biochemistry | |
KBICH Klinická biochemie |