Mgr. Petr Bartel
grad. 2009, 2012, učo 207644
student informatiky
mail
muni
czStudies
| Applied Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI N-AP Applied Informatics, Master's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Mgr., in 2012 | |
| Thesis/Dissertation | Anomaly detection and network traffic visualization | |
| Field of Study | FI AP Applied Informatics | |
| Record of Study Results | ||
| Applied Informatics, Faculty of Informatics | ||
|---|---|---|
| Programme | FI B-AP Applied Informatics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2009 | |
| Thesis/Dissertation | Analysis of Data Gathered by Honeynets | |
| Field of Study | FI BcAP Applied Informatics | |
| Record of Study Results | ||
The Personal Page is being displayed with the following user's consent: Petr Bartel, 9/10/2014