Department
| Department of Computer Science – Faculty of Informatics (part-time cooperation) |
|---|
Studies
| Applied Mathematics, Faculty of Science | ||
|---|---|---|
| Programme | PřF N-APM Applied Mathematics, Master's degree programme | |
| Study Mode | full-time specialized | |
| Status | enrolled | |
| Plan | PřF MSTAT Statistics and data analysis | |
| 5th term, 3rd year | ||
| Mathematics, Faculty of Science, 2023 (completed, Bc.) | ||
|---|---|---|
| Programme | PřF B-MAT Mathematics, Bachelor's degree programme | |
| Status | state examination passed and studies completed, degree conferred: Bc., in 2023 | |
| Thesis/Dissertation | Mathematics in Humanities | |
| Plan | PřF MOM Mathematics | |
The Personal Page is being displayed with the following user's consent: Vojtěch Turland, 27/2/2025
mail
muni