





Department
Faculty of Science | |
---|---|
Room | C04/232 (Kamenice 5 — C04) |
Phone number | 549 49 2521 |
Studies
Biomolecular chemistry and bioinformatics, Faculty of Science | ||
---|---|---|
Programme | PřF D-BINFO_ Biomolecular chemistry and bioinformatics, doctoral degree programme | |
Supervisor | prof. RNDr. Jaroslav Koča, DrSc. | |
Consultant | doc. RNDr. Radka Svobodová, Ph.D. | |
Study Mode | combined, single-subject | |
Status | end of the period of disrupted studies | |
Research topic | Chemoinformatické metodiky pro predikci fyzikálně-chemických vlastností molekul | |
Plan | PřF BINFO Biomolecular chemistry and bioinformatics | |
15th semester, 8th year |
Biochemistry, Faculty of Science, 2016 (completed, RNDr.) | ||
---|---|---|
Programme | PřF Rig-BCH Biochemistry, Advanced Master's state examination | |
Status | state examination passed and studies completed, degree conferred: RNDr., in 2016 | |
Thesis/Dissertation | Influence of molecular 3D structure on quality of pKa prediction | |
Field of Study | PřF BIOM Biomolecular Chemistry |
Biochemistry, Faculty of Science, 2013 (completed, Mgr.) | ||
---|---|---|
Programme | PřF N-BCH Biochemistry, Master's degree programme | |
Status | state examination passed and studies completed, degree conferred: Mgr., in 2013 | |
Thesis/Dissertation | Predicting pKa values from EEM atomic charges | |
Field of Study | PřF CHI Chemoinformatics and Bioinformatics |
Biochemistry, Faculty of Science, 2011 (completed, Bc.) | ||
---|---|---|
Programme | PřF B-BCH Biochemistry, Bachelor's degree programme | |
Status | state examination passed and studies completed, degree conferred: Bc., in 2011 | |
Thesis/Dissertation | pKa prediction based on atomic charges | |
Field of Study | PřF CHI Chemoinformatics and Bioinformatics |
The Personal Page is being displayed with the following user's consent: Stanislav Geidl, 18/5/2020