PřF MMOD Modelling and computations
Name in Czech: Modelování a výpočty
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-APM Applied Mathematics
master's full-time specialized, language of instruction: Czech
Included in the programme: PřF N-APM Applied Mathematics
Introductory information / Instructions
Povinné předměty programu
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | - |
PřF:M7PNM1 | Advanced numerical methods I | zk | 4+2 | 1 | Z |
PřF:M9121 | Time Series I | zk | 4+2 | 2 | Z |
PřF:MF002 | Stochastical analysis | zk | 4+2 | 4 | Z |
20 credits |
Master's thesis
Povinně-volitelné předměty programu
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:M8110 | Partial Differential Equations | zk | 4+2 | 1 | Z |
PřF:M5170 | Mathematical Programming | zk | 4+2 | 1 | Z |
PřF:M7960 | Dynamical Systems | zk | 6 | 2 | Z |
PřF:M7985 | Survival analysis | zk | 6 | - | - |
PřF:M8300 | Partial differential equations | zk | 10 | - | - |
PřF:M9211 | Bayesian methods | zk | 4+2 | 4 | Z |
40 credits |
Povinné předměty specializace
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:M6444 | Stochastic models of Markov type | zk | 4+2 | 1 | P |
PřF:M7116 | Structured population models | k | 3+1 | 1 | P |
PřF:M6868 | Continuous deterministic models II | k | 4+1 | 2 | P |
PřF:M8PNM2 | Advanced numerical methods II | zk | 4+2 | 2 | P |
PřF:M9BCF | Bifurcation theory, chaos and fractals | zk | 4+2 | 3 | P |
27 credits |
Povinně-volitelné předměty specializace
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:M5160 | Ordinary Differential Equations I | zk | 4+2 | - | - |
PřF:M6150 | Functional Analysis I | zk | 3+2 | - | - |
PřF:M7120 | Spectral Analysis I | zk | 5 | - | - |
PřF:M7160 | Ordinary Differential Equations II | zk | 5 | - | - |
PřF:M9140 | Theoretical Numerical Analysis | zk | 2+2 | - | - |
PřF:M9PNM3 | Advanced numerical methods III | zk | 3+2 | - | - |
PřF:MF004 | Mathematical Models in Finance | zk | 2+2 | - | - |
34 credits |