Passing the study plan
FSpS BTVSh Physical Education and Sport
Name in Czech: Tělesná výchova a sport
Bachelor's full-time major, language of instruction: Czech
Included in the programme: FSpS B-TVS Physical Education and Sport
Bachelor's full-time major, language of instruction: Czech
Included in the programme: FSpS B-TVS Physical Education and Sport
Společný univerzitní základ (15 kr.)
Společensko-vědní a přírodovědný základ
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FSpS:bp4012 | - | - | 2 | - | |
FSpS:bp4024 | Management Fundamentals in Sport | k | 3 | 4 | - |
FSpS:bp4038 | First Aid | k | 2 | 4 | - |
5 credits |
Languages
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FSpS:bp4003 | English | zk | 4 | 2 | - |
4 credits |
TV
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FSpS:bp4007 | Basic and Rhythmic Gymnastics | z | 3 | 1 | - |
3 credits |
Bakalářská práce (min. 10 kr)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FSpS:bp4001 | Methodology | zk | 6 | 3 | P |
FSpS:b4002 | Bachelor's Thesis 1 | z | 5 | 5 | - |
FSpS:b4004 | Bachelor's Thesis 2 | z | 5 | 6 | P |
16 credits |
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FSpS:b4011b | - | - | 3 | P | |
FSpS:b4011s | - | - | 3 | P | |
FSpS:b4016s | - | - | 2 | P | |
FSpS:b4016v | - | - | 2 | P | |
FSpS:b4030 | Practice | z | 3 | 5 | - |
FSpS:bp4005 | Pedagogy | zk | 4 | 1 | P |
FSpS:bp4006 | Philosophy | zk | 4 | 1 | P |
FSpS:bp4008 | Anatomy | zk | 4 | 1 | P |
FSpS:bp4009 | Swimming 1 | z | 2 | 1 | P |
FSpS:bp4010 | Volleyball | z | 2 | 2 | P |
FSpS:bp4013 | Physiology | zk | 5 | 2 | Z |
FSpS:bp4014 | Swimming 2 | z | 2 | 2 | P |
FSpS:bp4015 | Basketball | z | 2 | 2 | P |
FSpS:bp4017 | Psychology | zk | 4 | 3 | P |
FSpS:bp4018 | Anthropomotricity and Biomechanics | k | 5 | 3 | Z |
FSpS:bp4019 | Artistic Gymnastics | z | 2 | 3 | P |
FSpS:bp4020 | Track and Field 1 | z | 2 | 3 | P |
FSpS:bp4021 | Skating | z | 2 | 3 | P |
FSpS:bp4022 | Culture of Speech and Academic Writing | zk | 4 | 4 | - |
FSpS:bp4023 | Preparation for Practice | z | 3 | 4 | - |
FSpS:bp4025 | Movement and Health | k | 2 | 4 | P |
FSpS:bp4026 | Track and Field 2 | z | 2 | 4 | P |
FSpS:bp4027 | Preparatory Combatives | z | 2 | 4 | P |
FSpS:bp4028 | Football | z | 2 | 4 | P |
FSpS:bp4029 | Didactic | zk | 4 | 5 | P |
FSpS:bp4031 | Physical Activity for People with Diseases and Disabilities | k | 3 | 5 | P |
FSpS:bp4032 | Theory of Sports Training | zk | 4 | 5 | Z |
FSpS:bp4033 | Sociology | zk | 4 | 6 | P |
FSpS:bp4034 | Floorball and Softball | z | 2 | 6 | P |
FSpS:bp4035 | Sports History | zk | 4 | 6 | P |
FSpS:bp4037 | Gymnastic Preparation | z | 2 | 2 | P |
FSpS:np4123 | Theory and methodology of Gymnastics | zk | 4 | 6 | P |
85 credits |