Passing the study plan
PřF MBG Molecular Biology and Genetics
Name in Czech: Molekulární biologie a genetika
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-MBG Molecular Biology and Genetics
master's full-time single-subject, language of instruction: Czech
Included in the programme: PřF N-MBG Molecular Biology and Genetics
Diplomová práce (min 20kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0086 | Diploma Thesis Molecular Biology and Genetics IV | z | 15 | 4 | Z |
PřF:Bi7018 | Diploma Thesis Molecular Biology and Genetics I | z | 6 | 1 | Z |
PřF:Bi8018 | Diploma Thesis Molecular Biology and Genetics II | z | 2 | 2 | Z |
PřF:Bi9015 | Diploma Thesis Molecular Biology and Genetics III | z | 15 | 3 | Z |
38 credits |
Povinné předměty (P a PV více než 90kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0181 | Master state exam from Molecular Biology and Genetics | - | - | 4 | P |
PřF:Bi0324 | Diploma Seminar MBG IV | z | 2 | 4 | P |
PřF:Bi0580 | Developmetal Genetics | zk | 2+2 | 3 | P |
PřF:Bi7090 | Molecular biology of eukaryotes | zk | 2+2 | 1 | P |
PřF:Bi7120 | Molecular biology of prokaryotes | zk | 2+2 | 1 | P |
PřF:Bi7140 | Molecular biology of viruses | zk | 2+2 | 1 | P |
PřF:Bi7250 | Medical genetics and genetic counseling | zk | 2+2 | 2 | P |
PřF:Bi7321 | Diploma Seminar Molecular Biology and Genetics I | z | 2 | 1 | P |
PřF:Bi7820 | Population genetics | zk | 2+2 | 4 | P |
PřF:Bi8090 | Gene engineering | zk | 2+2 | 2 | P |
PřF:Bi8240 | Plant genetics | zk | 2+2 | 1 | P |
PřF:Bi8280 | Animal genetics | zk | 3+2 | 2 | P |
PřF:Bi8322 | Diploma Seminar Molecular Biology and Genetics II | z | 2 | 2 | P |
PřF:Bi9323 | Diploma Seminar Molecular Biology and Genetics III | z | 2 | 3 | P |
PřF:C7777 | Handling chemical substances | z | - | 1 | P |
45 credits |
Selective courses
Pokročilý cizí jazyk
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:JA002 | Advanced Examination in English for Specific Purposes - Science | zk | 2 | - | - |
PřF:JF002 | Advanced Examination in French for Specific Purposes - Science | zk | 2 | - | - |
PřF:JN002 | Advanced Examination in German for Specific Purposes - Science | zk | 2 | - | - |
PřF:JR002 | Advanced Examination in Russian for Specific Purposes - Science (B2) | zk | 2 | - | - |
PřF:JS002 | Advanced Examination in Spanish for Specific Purposes - Science | zk | 2 | - | - |
10 credits |
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi7311 | Molecular Biology of Procaryotes - Laboratory Course | z | 2 | 1 | P |
PřF:Bi7312 | Practical course of molecular biology of eukaryotes | z | 2 | 1 | P |
PřF:Bi7820c | Population genetics practice | z | 2 | 4 | P |
PřF:Bi7891 | Laboratory seminar OGMB | z | 1 | 1 | P |
PřF:Bi8120 | Biomedical Applications of Cell Biology | zk | 2+2 | 4 | P |
PřF:Bi8312 | Practical Course in Molecular Biology of Viruses | z | 2 | 2 | P |
PřF:Bi8313 | Genetic Engineering - Laboratory Course | z | 2 | 2 | P |
PřF:Bi9325 | Human Molecular Genetics | zk | 2+2 | 3 | P |
PřF:Bi9350 | Immunogenetics and immunogenomics | zk | 3+2 | 3 | P |
PřF:Bi9910 | Molecular and Cell Biology of the Tumor | zk | 2+2 | 2 | P |
28 credits |
Elective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PřF:Bi0001 | The Stories of Science: Cancer | k | 1+1 | - | - |
PřF:Bi0124 | Forensic genetics | zk | 2+2 | - | - |
PřF:Bi0952 | Bioethics - seminar | k | 3+1 | - | - |
PřF:Bi0953 | Advanced Bioethics | k | 1+1 | - | - |
PřF:Bi0954 | Bioethics - online case studies | k | 2+1 | - | - |
PřF:Bi2800 | Popularization and communication of science and research in practice | k | 2+1 | - | - |
PřF:Bi5130 | Introduction to human aDNA studies | zk | 2+2 | - | - |
PřF:Bi5180 | Quantitative genetics | zk | 2+2 | - | - |
PřF:Bi7015 | Chemical properties, structure and interactions of nucleic acids | zk | 2+2 | - | - |
PřF:Bi7016 | Nucleic acids chemistry - lab. practice | z | 1 | - | - |
PřF:Bi7240 | Applied genetics and plant breeding | zk | 2+2 | - | - |
PřF:Bi7401 | Direction and elaboration of diploma thesis | z | 3 | - | - |
PřF:Bi7420 | Modern methods for genome analysis | k | 1+1 | - | - |
PřF:Bi8150 | Evolutionary biology | zk | 3+2 | - | - |
PřF:Bi8241 | Plant genetics practice | z | 2 | - | - |
PřF:Bi8350 | Evolutionary genomics | zk | 2+2 | - | - |
PřF:Bi8360 | Molecular diagnostics of microorganisms | zk | 2+2 | - | - |
PřF:Bi8440 | Basics of Clinical Oncology | zk | 2+2 | - | - |
PřF:Bi8670 | Plant Biotechnology Principle | zk | 2+2 | - | - |
PřF:Bi8790 | Regulation of development processes | zk | 2+2 | - | - |
PřF:Bi8870 | Mechanisms of cell death | zk | 2+2 | - | - |
PřF:Bi9260 | Cellular and molecular neurobiology | zk | 2+2 | - | - |
PřF:Bi9310 | Real-time polymerase chain reaction | zk | 2+2 | - | - |
PřF:Bi9310c | Real-time polymerase chain reaction – practice | z | 2 | - | - |
PřF:Bi9903 | Developmental Biology of Animals | zk | 2+2 | - | - |
PřF:Bi9906 | Outbound Development Biology Seminar | k | 2+1 | - | - |
PřF:Bi9915 | Special seminar from tumor biology | z | 1 | - | - |
PřF:C7188 | Introduction to molecular medicine | zk | 2+2 | - | - |
PřF:C7189 | Introduction to molecular medicine | z | 3 | - | - |
PřF:C7490 | Molecular diagnostics of inherited diseases | zk | 1+2 | - | - |
PřF:C9041 | Structure and function of eukaryotic chromosomes | zk | 2+2 | - | - |
103 credits |