Passing the study plan
PdF MZS15ck Primary School Teacher Training
Name in Czech: Učitelství pro 1. stupeň základní školy
Master's long-cycle combined, language of instruction: Czech
Included in the programme: PdF M-ZS15 Primary School Teacher Training
Master's long-cycle combined, language of instruction: Czech
Included in the programme: PdF M-ZS15 Primary School Teacher Training
Učitelská propedeutika (79 kr.)
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:IOV77 | Introduction to Philosophy | z | 2 | 1 | - |
PdF:IPP01 | Introduction to Academic Communication | k | 2 | 1 | - |
PdF:IPP04 | Introduction to drama education | k | 3 | 2 | - |
PdF:IPP06 | School education 1 | z | 6 | 3 | Z |
PdF:IPP08 | School education 2 | zk | 6 | 4 | Z |
PdF:IPP09 | Pedagogical communication | z | 2 | 4 | P |
PdF:IPP14 | Introduction to educational research | zk | 4 | 7 | - |
PdF:IPP16 | Course planning and realization at primary education | k | 3 | 8 | - |
PdF:IPP18 | Classroom Management Strategies | k | 4 | 9 | - |
PdF:IPP23 | Internationalisation in undergraduate primary teacher education study programme | z | - | 10 | P |
PdF:IPP44 | Pedagogical and psychological assessment 1 | z | 4 | 5 | Z |
PdF:IPP45 | Pedagogical and psychological assessment 2 | zk | 4 | 6 | Z |
PdF:IPS01 | The Introduction into Education and Psychology | zk | 6 | 1 | P |
PdF:IPS02 | Social psychology | k | 4 | 2 | - |
PdF:IPS03 | Developmental pychology | k | 5 | 3 | Z |
PdF:IPS04 | Educational Psychology | zk | 5 | 4 | P |
PdF:ISP01 | Inclusive Special Education | zk | 4 | 6 | P |
PdF:ISP02 | Specific Learning Difficulties | zk | 6 | 6 | Z |
PdF:ISP03 | Support Measures for Pupils with Special Educational Needs in School | k | 2 | 9 | Z |
PdF:SO001 | Basics of social pedagogy | k | 3 | 5 | P |
75 credits |
Selective courses
Každý student absolvuje povinně volitelné předměty v celkové hodnotě 4 kreditů (jeden předmět v 7. semestru a jeden předmět v 8. semestru).
Oborová a oborově didaktická složka (164 - 165 kr.)
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:IBI01 | Integrated Science Foundations 2 | z | 2 | 2 | - |
PdF:IBI02 | Applied Biology 1 - Nature, learning environment | z | 2 | 4 | - |
PdF:IBI04 | Introduction to science and social science teaching | z | 2 | 6 | Z |
PdF:IBI07 | Science Teaching | k | 3 | 7 | Z |
PdF:IBI09 | Applied Biology 2 - Teaching in the school garden | z | 2 | 5 | - |
PdF:ICJ01 | Introduction to Linguistics and Phonetics | z | 2 | 1 | - |
PdF:ICJ02 | Introduction to Literature for Young Adults | zk | 4 | 1 | - |
PdF:ICJ04 | Morphology | zk | 3 | 2 | - |
PdF:ICJ06 | Syntax | k | 2 | 3 | - |
PdF:ICJ07 | Literature for Young Adults 1 | z | 2 | 3 | - |
PdF:ICJ08 | Vocabulary and Word Formation | z | 2 | 4 | - |
PdF:ICJ09 | Literature for Young Adults 2 | zk | 5 | 4 | - |
PdF:ICJ10 | Stylistics | k | 2 | 5 | - |
PdF:ICJ13 | Methodology of Czech Language Teaching 1 | z | 2 | 7 | Z |
PdF:ICJ14 | Methodology of Teaching Literature | zk | 4 | 6 | - |
PdF:ICJ15 | Methodology of Czech Language 2 | zk | 4 | 8 | Z |
PdF:IFC01 | Integrated Science Foundations 1 | z | 2 | 1 | - |
PdF:IGE01 | Integrated Social Science Foundations 1 | z | 2 | 3 | - |
PdF:IGE02 | Integrated Field Lessons | z | 2 | 6 | - |
PdF:IGE03 | Didactics of subjects about society | k | 3 | 8 | Z |
PdF:IHI01 | Integrated Social Science Foundations 2 | z | 2 | 4 | - |
PdF:IHV01 | Music theory and an overview of the history of music | z | 3 | 1 | - |
PdF:IHV02 | Piano Playing 1 | z | 2 | 2 | - |
PdF:IHV05 | Piano Playing 4 | zk | 3 | 5 | - |
PdF:IHV06 | Voice education 1 | z | 2 | 4 | - |
PdF:IHV08 | Teaching Practice of Music Education | z | 2 | 6 | Z |
PdF:IHV09 | Didactics of Music 1 | zk | 3 | 7 | Z |
PdF:IMA01 | Introduction into study of mathematics | k | 3 | 1 | - |
PdF:IMA02 | Fundamentals of Algebra and Arithmetics 1 | z | 2 | 2 | - |
PdF:IMA03 | Fundamentals of algebra and arithmetics 2 | zk | 4 | 3 | - |
PdF:IMA04 | Fundamentals of combinatorics | z | 2 | 4 | - |
PdF:IMA05 | Geometry 1 | k | 3 | 5 | - |
PdF:IMA06 | Geometry 2 | z | 2 | 6 | - |
PdF:IMA07 | The Teaching of Mathematics 1 | z | 3 | 7 | Z |
PdF:IMA09 | The Teaching of Mathematics 2 | zk | 5 | 8 | Z |
PdF:IPP12 | Didactics of elementary reading and writing | k | 4 | 5 | - |
PdF:ITI01 | Information Technology 1 | z | 2 | 2 | - |
PdF:ITI02 | Information Technology 2 | z | 2 | 3 | - |
PdF:ITI03 | Application Techniques 1 | z | 2 | 6 | - |
PdF:ITI04 | Application Techniques 2 | z | 2 | 7 | - |
PdF:ITV011 | Health problems in childhood | zk | 4 | 1 | - |
PdF:ITV012 | Fundamentals of physical education 1 | z | 2 | 1 | - |
PdF:ITV021 | Fundamentals of physical education 2 | z | 2 | 2 | - |
PdF:ITV031 | Fundamentals of physical education 3 | z | 2 | 3 | - |
PdF:ITV032 | Fundamentals of outdoor winter tourism and stays in nature | z | 2 | 3 | - |
PdF:ITV041 | Health oriented physical education and psychomotorics | z | 2 | 4 | - |
PdF:ITV051 | Swimming and skating basis | z | 2 | 5 | - |
PdF:ITV061 | Physical education and didactics of health education 1 | z | 2 | 6 | Z |
PdF:ITV071 | Didactics of physical education and health education 2 | z | 2 | 7 | Z |
PdF:ITV081 | Didactics of physical education and health education 3 | k | 3 | 8 | - |
PdF:IVV01 | Art and Creation 1 | z | 2 | 3 | - |
PdF:IVV02 | Art and Creation 2 | k | 3 | 4 | - |
PdF:IVV06 | Methodology of Art Education | z | 2 | 6 | Z |
PdF:IVV07 | Methodology of Art Education | zk | 3 | 7 | Z |
PdF:IVV09 | Reflected Practice of Art Education | z | 2 | 8 | - |
140 credits |
Selective courses
Student si z nabídky povinně volitelných předmětů v této složce vždy vybírá celý modul zvoleného cizího jazyka. Celkový objem kreditů je 25 kreditů v případě AJ a FJ, 24 kreditů u NJ a RJ.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:FJ1004 | Practice of French Syntax | z | 2 | 6 | - |
PdF:FJ1010 | French Phonetics 1 | z | 2 | 1 | - |
PdF:FJ1014 | French Practical Language 1 | z | 2 | 3 | - |
PdF:FJ1016 | French Practical Language 2 | z | 2 | 4 | - |
PdF:FJ1018 | French Practical Language 3 | z | 2 | 5 | - |
PdF:FJ1020 | French Practical Language 4 | z | 2 | 6 | - |
PdF:FJ1035 | French Morphology 2 | zk | 4 | 4 | - |
PdF:FJ1060 | French Morphology 1 | z | 2 | 3 | - |
PdF:FJ1063 | French Phonetics 2 | zk | 4 | 2 | - |
PdF:FJ3006 | French Methodology 1 | z | 2 | 7 | Z |
PdF:FJ3007 | French Methodology 2 | z | 2 | 8 | Z |
PdF:FJ3051 | French Methodology 3 | zk | 4 | 9 | Z |
PdF:IAJ01 | Phonetics and Phonology 1A - AJ | z | 2 | 1 | - |
PdF:IAJ02 | Language Practice 1A - AJ | z | 2 | 1 | - |
PdF:IAJ03 | Grammar 1B - AJ | z | 2 | 2 | - |
PdF:IAJ04 | Language Practice 1B - AJ | z | 2 | 2 | - |
PdF:IAJ05 | Grammar 2A - AJ | z | 2 | 3 | - |
PdF:IAJ06 | Language Practice 2A - AJ | z | 2 | 3 | - |
PdF:IAJ07 | Phonetics and Phonology 2B - AJ | z | 2 | 4 | - |
PdF:IAJ08 | Language Practice 2B - AJ | z | 2 | 4 | - |
PdF:IAJ09 | Language Practice 3A - AJ | z | 2 | 5 | - |
PdF:IAJ12 | Practical Language 3B - AJ | z | 2 | 6 | - |
PdF:IAJ13 | Childrens literature | z | 2 | 6 | - |
PdF:IAJ15 | Practical Language 4A - AJ | z | 2 | 7 | - |
PdF:IAJ16 | Methodology of English Language 4A - AJ | z | 2 | 7 | Z |
PdF:IAJ17 | Final Language Exam Preparation - AJ | z | 2 | 8 | - |
PdF:IAJ18 | Final Language Exam - AJ | zk | 2 | 8 | - |
PdF:IAJ21 | Methodology of English Language 4B - AJ | z | 2 | 8 | Z |
PdF:IAJ22 | Methodology of English Language 5A - AJ | z | 2 | 9 | Z |
PdF:IRJ01 | Practical Phonetics 1 | z | 2 | 1 | - |
PdF:IRJ02 | Russian Language Practice 1 | z | 2 | 1 | - |
PdF:IRJ04 | Russian Grammar 1 | z | 2 | 2 | - |
PdF:IRJ05 | Russian Language Practice 2 | z | 2 | 2 | - |
PdF:IRJ07 | Russian Grammar 2 | z | 2 | 3 | - |
PdF:IRJ08 | Russian Language Practice 3 | zk | 2 | 3 | - |
PdF:IRJ10 | Russian Grammar 3 | zk | 4 | 4 | - |
PdF:IRJ12 | Children's Literature 1 - RJ | k | 2 | 5 | - |
PdF:IRJ14 | Russian Language Teaching 1 | z | 2 | 6 | Z |
PdF:IRJ16 | Russian Language Teaching 2 | z | 2 | 7 | Z |
PdF:IRJ18 | Russian Language Teaching 3 | k | 2 | 8 | Z |
PdF:IVV03 | Individual art project | k | 3 | 5 | - |
PdF:IVV04 | Intermediate projects in the practice of primary education | k | 3 | 5 | - |
PdF:IVV05 | Special art education | k | 3 | 5 | - |
PdF:IVV08 | Contemporary Art | k | 3 | 5 | - |
PdF:NJ010 | German Phonetics 1 | z | 2 | 1 | - |
PdF:NJ011 | Language Practice - German 1 | z | 2 | 1 | - |
PdF:NJ020 | German Phonetics 2 | zk | 4 | 2 | - |
PdF:NJ021 | Language Practice - German 2 | z | 2 | 2 | - |
PdF:NJ030 | German Grammar - Morphology 1 | z | 2 | 3 | - |
PdF:NJ040 | German Grammar - Morphology 2 | z | 2 | 4 | - |
PdF:NJ050 | German Grammar - Syntax 1 | z | 2 | 5 | - |
PdF:NJ060 | German Grammar - Syntax 2 | zk | 4 | 6 | - |
PdF:NJ070 | Methodology of Teaching German 1 | z | 2 | 7 | Z |
PdF:NJ080 | Methodology of Teaching German 2 | z | 2 | 8 | Z |
PdF:NJ090 | Methodology of Teaching German 3 | zk | 4 | 9 | Z |
128 credits |
Praxe (30 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:IPP02 | Introductory Teaching Practice | z | 2 | 1 | - |
PdF:IPP05 | Pedagogical and psychological practice | z | 4 | 2 | - |
PdF:IPP07 | Assistant teaching practice 1 | z | 3 | 3 | Z |
PdF:IPP10 | Assistant teaching practice 2 | z | 3 | 4 | Z |
PdF:IPP15 | Teaching Practice 1 | z | 3 | 7 | P |
PdF:IPP17 | Teaching practice 2 | z | 3 | 8 | P |
PdF:IPP19 | Teaching practice 3 | z | 4 | 9 | Z |
PdF:IPP22 | Teaching practice 4 | z | 4 | 10 | Z |
PdF:IPP34 | Practice to Pedagogical and psychological assessment 1 | z | 2 | 5 | - |
PdF:IPP35 | Practice to Pedagogical and psychological assessment 2 | z | 2 | 6 | P |
30 credits |
Diplomová práce (16 kr.)
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
PdF:PP_DPp | Diploma Thesis - Project | z | 4 | 8 | P |
PdF:PP_DP | Diploma Thesis | z | 4 | 9 | P |
PdF:PP_DPd | Diploma Thesis - Completion | z | 8 | 10 | P |
16 credits |